Business electricity prices in the United Kingdom
Small businesses using 20–500 MWh a year pay 28.6p/kWh, industrial users with 2–20 GWh pay 25.2p/kWh. Prices exclude VAT and other recoverable taxes (Apr–Jun 2026).
Small business
28.6p/kWh
20 MWh – 500 MWh · excl. VAT
Industry
25.2p/kWh
2 GWh – 20 GWh · excl. VAT
Households
33.7p/kWh
15% below the household price
Estimate your yearly electricity cost
Prices by annual consumption
| Band | Annual consumption | Price | Example yearly cost |
|---|---|---|---|
| IA | < 20 MWh | 38.4p/kWh | £3,836 (10 MWh) |
| IB | 20 MWh – 500 MWh | 28.6p/kWh | £42,885 (150 MWh) |
| IC | 500 MWh – 2 GWh | 27.7p/kWh | £276,700 (1 GWh) |
| ID | 2 GWh – 20 GWh | 25.2p/kWh | £2,013,600 (8 GWh) |
| IE | 20 GWh – 70 GWh | 24.4p/kWh | £9,768,000 (40 GWh) |
| IF | 70 GWh – 150 GWh | 22.7p/kWh | £22,700,000 (100 GWh) |
| IG | ≥ 150 GWh | 22.3p/kWh | £44,500,000 (200 GWh) |
Price trend
| Period | Small business | Industry |
|---|---|---|
| Jan–Mar 2025 | 29.4p/kWh | 27.3p/kWh |
| Apr–Jun 2025 | 28.6p/kWh | 25.8p/kWh |
| Jul–Sept 2025 | 28.6p/kWh | 24.8p/kWh |
| Oct–Dec 2025 | 29.6p/kWh | 25.4p/kWh |
| Jan–Mar 2026 | 28.8p/kWh | 25.0p/kWh |
| Apr–Jun 2026 | 28.6p/kWh | 25.2p/kWh |
Business electricity prices by country (EUR)
| # | Country | Small business | Industry |
|---|---|---|---|
| 1 | 🇫🇮 Finland | 0.117 €/kWh | 0.085 €/kWh |
| 2 | 🇳🇴 Norway | 0.127 €/kWh | 0.117 €/kWh |
| 3 | 🇸🇪 Sweden | 0.132 €/kWh | 0.103 €/kWh |
| 4 | 🇩🇰 Denmark | 0.146 €/kWh | 0.127 €/kWh |
| 5 | 🇺🇸 United States | 0.153 €/kWh | 0.112 €/kWh |
| 6 | 🇪🇸 Spain | 0.163 €/kWh | 0.118 €/kWh |
| 7 | 🇫🇷 France | 0.205 €/kWh | 0.124 €/kWh |
| 8 | 🇦🇹 Austria | 0.223 €/kWh | 0.169 €/kWh |
| 9 | 🇧🇪 Belgium | 0.232 €/kWh | 0.160 €/kWh |
| 10 | 🇩🇪 Germany | 0.237 €/kWh | 0.174 €/kWh |
| 11 | 🇮🇹 Italy | 0.258 €/kWh | 0.199 €/kWh |
| 12 | 🇳🇱 Netherlands | 0.269 €/kWh | 0.182 €/kWh |
| 13 | 🇮🇪 Ireland | 0.307 €/kWh | 0.228 €/kWh |
| 14 | 🇬🇧 United Kingdom | 0.343 €/kWh | 0.302 €/kWh |
Converted to euros at ECB reference rates of 6 November 2026. Small business = 20–500 MWh a year, industry = 2–20 GWh; US: commercial and industrial averages.
Eurostat bands: prices excluding VAT and other recoverable taxes, including non-recoverable levies. UK: DESNZ, including the Climate Change Levy, excluding VAT. US: EIA average revenue per kWh. · Sources and credits