Gewerbestrompreise in Deutschland
Kleine Betriebe mit 20–500 MWh im Jahr zahlen 23,7 ct/kWh, Industriekunden mit 2–20 GWh zahlen 17,4 ct/kWh. Preise ohne Mehrwertsteuer und erstattungsfähige Abgaben (Jan–Jun 2026).
Kleinbetrieb
23,7 ct/kWh
20 MWh – 500 MWh · ohne MwSt.
Industrie
17,4 ct/kWh
2 GWh – 20 GWh · ohne MwSt.
Haushalte
36,2 ct/kWh
35 % unter dem Haushaltspreis
Jährliche Stromkosten schätzen
Preise nach Jahresverbrauch
| Band | Jahresverbrauch | Preis | Beispiel Jahreskosten |
|---|---|---|---|
| IA | < 20 MWh | 29,6 ct/kWh | 2.957 € (10 MWh) |
| IB | 20 MWh – 500 MWh | 23,7 ct/kWh | 35.490 € (150 MWh) |
| IC | 500 MWh – 2 GWh | 20,6 ct/kWh | 205.800 € (1 GWh) |
| ID | 2 GWh – 20 GWh | 17,4 ct/kWh | 1.393.600 € (8 GWh) |
| IE | 20 GWh – 70 GWh | 14,6 ct/kWh | 5.856.000 € (40 GWh) |
| IF | 70 GWh – 150 GWh | 13,8 ct/kWh | 13.790.000 € (100 GWh) |
| IG | ≥ 150 GWh | 12,7 ct/kWh | 25.340.000 € (200 GWh) |
Preisentwicklung
| Zeitraum | Kleinbetrieb | Industrie |
|---|---|---|
| Jul–Dez 2023 | 24,8 ct/kWh | 20,2 ct/kWh |
| Jan–Jun 2024 | 27,2 ct/kWh | 20,2 ct/kWh |
| Jul–Dez 2024 | 27,1 ct/kWh | 20,8 ct/kWh |
| Jan–Jun 2025 | 26,4 ct/kWh | 19,3 ct/kWh |
| Jul–Dez 2025 | 26,2 ct/kWh | 19,2 ct/kWh |
| Jan–Jun 2026 | 23,7 ct/kWh | 17,4 ct/kWh |
Gewerbestrompreise im Ländervergleich (EUR)
| # | Land | Kleinbetrieb | Industrie |
|---|---|---|---|
| 1 | 🇫🇮 Finnland | 11,7 ct/kWh | 8,5 ct/kWh |
| 2 | 🇳🇴 Norwegen | 12,7 ct/kWh | 11,7 ct/kWh |
| 3 | 🇸🇪 Schweden | 13,2 ct/kWh | 10,3 ct/kWh |
| 4 | 🇩🇰 Dänemark | 14,6 ct/kWh | 12,7 ct/kWh |
| 5 | 🇺🇸 Vereinigte Staaten | 15,3 ct/kWh | 11,2 ct/kWh |
| 6 | 🇪🇸 Spanien | 16,3 ct/kWh | 11,8 ct/kWh |
| 7 | 🇫🇷 Frankreich | 20,5 ct/kWh | 12,4 ct/kWh |
| 8 | 🇦🇹 Österreich | 22,3 ct/kWh | 16,9 ct/kWh |
| 9 | 🇧🇪 Belgien | 23,2 ct/kWh | 16,0 ct/kWh |
| 10 | 🇩🇪 Deutschland | 23,7 ct/kWh | 17,4 ct/kWh |
| 11 | 🇮🇹 Italien | 25,8 ct/kWh | 19,9 ct/kWh |
| 12 | 🇳🇱 Niederlande | 26,9 ct/kWh | 18,2 ct/kWh |
| 13 | 🇮🇪 Irland | 30,7 ct/kWh | 22,8 ct/kWh |
| 14 | 🇬🇧 Vereinigtes Königreich | 34,3 ct/kWh | 30,2 ct/kWh |
Umgerechnet zu EZB-Referenzkursen vom 6. November 2026. Kleinbetrieb = 20–500 MWh pro Jahr, Industrie = 2–20 GWh; USA: Durchschnitt Gewerbe und Industrie.
Eurostat-Bänder: Preise ohne Mehrwertsteuer und erstattungsfähige Steuern, inklusive nicht erstattungsfähiger Abgaben. UK: DESNZ, inklusive Climate Change Levy, ohne MwSt. USA: EIA, durchschnittlicher Erlös pro kWh. · Quellen und Lizenzen