Business electricity prices in Ireland
Small businesses using 20–500 MWh a year pay 0.307 €/kWh, industrial users with 2–20 GWh pay 0.228 €/kWh. Prices exclude VAT and other recoverable taxes (Jan–Jun 2026).
Small business
0.307 €/kWh
20 MWh – 500 MWh · excl. VAT
Industry
0.228 €/kWh
2 GWh – 20 GWh · excl. VAT
Households
0.387 €/kWh
21% below the household price
Estimate your yearly electricity cost
Prices by annual consumption
| Band | Annual consumption | Price | Example yearly cost |
|---|---|---|---|
| IA | < 20 MWh | 0.356 €/kWh | €3,557 (10 MWh) |
| IB | 20 MWh – 500 MWh | 0.307 €/kWh | €46,065 (150 MWh) |
| IC | 500 MWh – 2 GWh | 0.267 €/kWh | €266,600 (1 GWh) |
| ID | 2 GWh – 20 GWh | 0.228 €/kWh | €1,827,200 (8 GWh) |
| IE | 20 GWh – 70 GWh | 0.206 €/kWh | €8,240,000 (40 GWh) |
| IF | 70 GWh – 150 GWh | 0.180 €/kWh | €17,990,000 (100 GWh) |
| IG | ≥ 150 GWh | 0.165 €/kWh | €33,080,000 (200 GWh) |
Price trend
| Period | Small business | Industry |
|---|---|---|
| Jul–Dec 2023 | 0.299 €/kWh | 0.218 €/kWh |
| Jan–Jun 2024 | 0.303 €/kWh | 0.218 €/kWh |
| Jul–Dec 2024 | 0.312 €/kWh | 0.224 €/kWh |
| Jan–Jun 2025 | 0.308 €/kWh | 0.236 €/kWh |
| Jul–Dec 2025 | 0.292 €/kWh | 0.219 €/kWh |
| Jan–Jun 2026 | 0.307 €/kWh | 0.228 €/kWh |
Business electricity prices by country (EUR)
| # | Country | Small business | Industry |
|---|---|---|---|
| 1 | 🇫🇮 Finland | 0.117 €/kWh | 0.085 €/kWh |
| 2 | 🇳🇴 Norway | 0.127 €/kWh | 0.116 €/kWh |
| 3 | 🇸🇪 Sweden | 0.132 €/kWh | 0.104 €/kWh |
| 4 | 🇩🇰 Denmark | 0.146 €/kWh | 0.127 €/kWh |
| 5 | 🇺🇸 United States | 0.153 €/kWh | 0.112 €/kWh |
| 6 | 🇪🇸 Spain | 0.163 €/kWh | 0.118 €/kWh |
| 7 | 🇫🇷 France | 0.205 €/kWh | 0.124 €/kWh |
| 8 | 🇦🇹 Austria | 0.223 €/kWh | 0.169 €/kWh |
| 9 | 🇧🇪 Belgium | 0.232 €/kWh | 0.160 €/kWh |
| 10 | 🇩🇪 Germany | 0.237 €/kWh | 0.174 €/kWh |
| 11 | 🇮🇹 Italy | 0.258 €/kWh | 0.199 €/kWh |
| 12 | 🇳🇱 Netherlands | 0.269 €/kWh | 0.182 €/kWh |
| 13 | 🇮🇪 Ireland | 0.307 €/kWh | 0.228 €/kWh |
| 14 | 🇬🇧 United Kingdom | 0.343 €/kWh | 0.302 €/kWh |
Converted to euros at ECB reference rates of 9 November 2026. Small business = 20–500 MWh a year, industry = 2–20 GWh; US: commercial and industrial averages.
Eurostat bands: prices excluding VAT and other recoverable taxes, including non-recoverable levies. UK: DESNZ, including the Climate Change Levy, excluding VAT. US: EIA average revenue per kWh. · Sources and credits