Heating costs in Ireland
For an 80 m² home with the national median climate, a gas boiler costs about €974 a year and a heat pump about €1,062.
gas boiler
€974
per year
heat pump (COP 3)
€1,062
per year
Heating need and cost by region
| Region | Degree days | Gas boiler / year | Heat pump / year |
|---|---|---|---|
| Border | 2,717 | €1,029 | €1,122 |
| Dublin | 2,573 | €974 | €1,062 |
| Mid-East | 2,637 | €998 | €1,089 |
| Mid-West | 2,466 | €934 | €1,018 |
| Midland | 2,657 | €1,006 | €1,097 |
| South-East | 2,458 | €930 | €1,015 |
| South-West | 2,383 | €902 | €984 |
| West | 2,552 | €966 | €1,054 |
Energy prices used
- gas boiler: 0.118 €/kWh (Jan–Jun 2026)
- Electricity: 0.387 €/kWh (Jan–Jun 2026)