Electricity prices in Ireland
Households pay 0.387 €/kWh, small businesses 0.307 €/kWh and industry 0.228 €/kWh (business prices excl. VAT). Below: today's hourly prices, the cheapest hours and home running costs for 67 cities.
| Electricity | 0.387 €/kWh | incl. taxes and fixed charges · Jan–Jun 2026 |
|---|---|---|
| Average monthly bill | €81 | 2,500 kWh a year |
| gas boiler | 0.118 €/kWh | Jan–Jun 2026 |
Hourly prices and cheapest hours → Electricity bill calculator →
| IA · < 20 MWh | 0.356 €/kWh | excl. VAT · Jan–Jun 2026 |
|---|---|---|
| IB · 20 MWh – 500 MWh | 0.307 €/kWh | excl. VAT · Jan–Jun 2026 |
| IC · 500 MWh – 2 GWh | 0.267 €/kWh | excl. VAT · Jan–Jun 2026 |
| ID · 2 GWh – 20 GWh | 0.228 €/kWh | excl. VAT · Jan–Jun 2026 |
|---|---|---|
| IE · 20 GWh – 70 GWh | 0.206 €/kWh | excl. VAT · Jan–Jun 2026 |
| IF · 70 GWh – 150 GWh | 0.180 €/kWh | excl. VAT · Jan–Jun 2026 |
| IG · ≥ 150 GWh | 0.165 €/kWh | excl. VAT · Jan–Jun 2026 |
Ireland electricity at a glance
At 0.387 €/kWh, the household price in Ireland ranks 2 of 14 among the countries we track, counting from the most expensive (0.387 €/kWh; average of all countries 0.293 €/kWh). Compared with the previous period (2025-S2) it fell by 4.2%. Small businesses pay 21% less than households and industry 41% less: they buy more electricity, pay lower network charges per kWh and reclaim VAT.
- €156
- €158
- €161
- €162 – €164
- €164 – €166
- 2,383
- 2,458 – 2,466
- 2,552
- 2,573 – 2,637
- 2,657 – 2,717
- 865 kWh/kWp
- 909 kWh/kWp – 926 kWh/kWp
- 927 kWh/kWp
- 966 kWh/kWp – 972 kWh/kWp
- 980 kWh/kWp – 989 kWh/kWp
- €1,012
- €1,102 – €1,309
- €1,446
- €1,451 – €1,466
- €2,030 – €2,247
Electricity and heating at the prices of Jan–Jun 2026; recalculated on 8 November 2026.
Long-term average heating degree days (Eurostat, NASA POWER).
Long-term average yearly yield of a 1 kWp system (PVGIS).
Latest official rent data (2025).
Hover over or tap an area to see its value; click to open the region.
Price history
| Period | Households | Small business | Industry |
|---|---|---|---|
| Jan–Jun 2026 | 0.387 €/kWh | 0.307 €/kWh | 0.228 €/kWh |
| Jul–Dec 2025 | 0.404 €/kWh | 0.292 €/kWh | 0.219 €/kWh |
| Jan–Jun 2025 | 0.323 €/kWh | 0.308 €/kWh | 0.236 €/kWh |
| Jul–Dec 2024 | 0.305 €/kWh | 0.312 €/kWh | 0.224 €/kWh |
| Jan–Jun 2024 | 0.259 €/kWh | 0.303 €/kWh | 0.218 €/kWh |
| Jul–Dec 2023 | 0.379 €/kWh | 0.299 €/kWh | 0.218 €/kWh |
Home running costs
An 80 m² home in Ireland costs on average €161 per month to run, excluding rent (67 cities with full data).
Regions compared
| Region | Cities | Running cost | Heating need | Solar yield |
|---|---|---|---|---|
| Border | 3 | €166 | 2,717 | 852 kWh/kWp |
| Dublin | 22 | €162 | 2,573 | 980 kWh/kWp |
| Mid-East | 15 | €164 | 2,637 | 980 kWh/kWp |
| Mid-West | 5 | €158 | 2,466 | 924 kWh/kWp |
| Midland | 5 | €164 | 2,657 | 921 kWh/kWp |
| South-East | 5 | €158 | 2,458 | 980 kWh/kWp |
| South-West | 9 | €156 | 2,383 | 960 kWh/kWp |
| West | 3 | €161 | 2,552 | 913 kWh/kWp |
Lowest running costs
| 1 | Tralee South-West | €156 |
| 2 | Midleton South-West | €156 |
| 3 | Mallow South-West | €156 |
| 4 | Killarney South-West | €156 |
| 5 | Douglas South-West | €156 |
| 6 | Cork South-West | €156 |
| 7 | Cobh South-West | €156 |
| 8 | Carrigaline South-West | €156 |
| 9 | Ballincollig South-West | €156 |
| 10 | Wexford South-East | €158 |
Highest running costs
| 1 | Sligo Border | €166 |
| 2 | Letterkenny Border | €166 |
| 3 | Cavan Border | €166 |
| 4 | Tullamore Midland | €164 |
| 5 | Portlaoise Midland | €164 |
| 6 | An Muileann gCearr Midland | €164 |
| 7 | Longford Midland | €164 |
| 8 | Athlone Midland | €164 |
| 9 | Wicklow Mid-East | €164 |
| 10 | Droichead Nua Mid-East | €164 |
Frequently asked questions
How much does electricity cost in Ireland?
Households pay on average 0.387 €/kWh including taxes and fixed charges (Jan–Jun 2026). With 2,500 kWh a year that is about €81 a month.
What do businesses pay for electricity in Ireland?
Small businesses using 20–500 MWh a year pay 0.307 €/kWh and industry using 2–20 GWh pays 0.228 €/kWh, excluding VAT (Jan–Jun 2026).
How often are the prices updated?
Hourly wholesale prices are updated several times a day. Household and business tariffs are updated as soon as the official statistics publish new figures: every month in the US, every quarter in the UK and every six months in the EU.