The 50 cities with the highest home running costs in Ireland
Monthly running cost of an 80 m² home: electricity and heating at current prices, excluding rent.
Lowest
€156
Median
€162
Highest
€166
67 Cities
Top 15
| Rank | Cities | Region | Monthly running cost |
|---|---|---|---|
| 1 | Sligo | Border | €166 |
| 2 | Letterkenny | Border | €166 |
| 3 | Cavan | Border | €166 |
| 4 | Tullamore | Midland | €164 |
| 5 | Portlaoise | Midland | €164 |
| 6 | An Muileann gCearr | Midland | €164 |
| 7 | Longford | Midland | €164 |
| 8 | Athlone | Midland | €164 |
| 9 | Wicklow | Mid-East | €164 |
| 10 | Droichead Nua | Mid-East | €164 |
| 11 | Navan | Mid-East | €164 |
| 12 | Naas | Mid-East | €164 |
| 13 | Maynooth | Mid-East | €164 |
| 14 | Leixlip | Mid-East | €164 |
| 15 | Laytown | Mid-East | €164 |
| 16 | Greystones | Mid-East | €164 |
| 17 | Dundalk | Mid-East | €164 |
| 18 | Drogheda | Mid-East | €164 |
| 19 | Celbridge | Mid-East | €164 |
| 20 | Bray | Mid-East | €164 |
| 21 | Ashbourne | Mid-East | €164 |
| 22 | Arklow | Mid-East | €164 |
| 23 | Kilquade | Mid-East | €164 |
| 24 | Tallaght | Dublin | €162 |
| 25 | Swords | Dublin | €162 |
| 26 | Skerries | Dublin | €162 |
| 27 | Shankill | Dublin | €162 |
| 28 | Rathfarnham | Dublin | €162 |
| 29 | Malahide | Dublin | €162 |
| 30 | Lucan | Dublin | €162 |
| 31 | Finglas | Dublin | €162 |
| 32 | Dún Laoghaire | Dublin | €162 |
| 33 | Dundrum | Dublin | €162 |
| 34 | Dublin | Dublin | €162 |
| 35 | Donnybrook | Dublin | €162 |
| 36 | Crumlin | Dublin | €162 |
| 37 | Clondalkin | Dublin | €162 |
| 38 | Cabinteely | Dublin | €162 |
| 39 | Blanchardstown | Dublin | €162 |
| 40 | Balbriggan | Dublin | €162 |
| 41 | Sandyford | Dublin | €162 |
| 42 | Foxrock | Dublin | €162 |
| 43 | Knocklyon | Dublin | €162 |
| 44 | Palmerstown | Dublin | €162 |
| 45 | Jobstown | Dublin | €162 |
| 46 | Galway | West | €161 |
| 47 | Castlebar | West | €161 |
| 48 | Ballina | West | €161 |
| 49 | Limerick | Mid-West | €158 |
| 50 | Ennis | Mid-West | €158 |
More rankings
Cheapest cities to run a home in Ireland
- Tralee€156
- Midleton€156
- Mallow€156
- Sligo2,717
- Letterkenny2,717
- Cavan2,717
- Trá Mhór1,084 kWh/kWp
- Midleton1,046 kWh/kWp
- Wexford1,040 kWh/kWp
- Athlone€1,006
- Sligo€1,032
- Cavan€1,036