The 50 cities with the highest solar yield in Ireland
Yearly yield of a 1 kWp solar system at the optimal angle (PVGIS). Higher is better.
Lowest
797 kWh/kWp
Median
980 kWh/kWp
Highest
1,084 kWh/kWp
67 Cities
Top 15
| Rank | Cities | Region | Solar kWh/kWp |
|---|---|---|---|
| 1 | Trá Mhór | South-East | 1,084 kWh/kWp |
| 2 | Midleton | South-West | 1,046 kWh/kWp |
| 3 | Wexford | South-East | 1,040 kWh/kWp |
| 4 | Shankill | Dublin | 1,017 kWh/kWp |
| 5 | Wicklow | Mid-East | 1,017 kWh/kWp |
| 6 | Greystones | Mid-East | 1,017 kWh/kWp |
| 7 | Bray | Mid-East | 1,017 kWh/kWp |
| 8 | Arklow | Mid-East | 1,017 kWh/kWp |
| 9 | Kilquade | Mid-East | 1,017 kWh/kWp |
| 10 | Tallaght | Dublin | 981 kWh/kWp |
| 11 | Rathfarnham | Dublin | 981 kWh/kWp |
| 12 | Lucan | Dublin | 981 kWh/kWp |
| 13 | Finglas | Dublin | 981 kWh/kWp |
| 14 | Dundrum | Dublin | 981 kWh/kWp |
| 15 | Crumlin | Dublin | 981 kWh/kWp |
| 16 | Clondalkin | Dublin | 981 kWh/kWp |
| 17 | Blanchardstown | Dublin | 981 kWh/kWp |
| 18 | Knocklyon | Dublin | 981 kWh/kWp |
| 19 | Palmerstown | Dublin | 981 kWh/kWp |
| 20 | Jobstown | Dublin | 981 kWh/kWp |
| 21 | Navan | Mid-East | 981 kWh/kWp |
| 22 | Maynooth | Mid-East | 981 kWh/kWp |
| 23 | Leixlip | Mid-East | 981 kWh/kWp |
| 24 | Drogheda | Mid-East | 981 kWh/kWp |
| 25 | Celbridge | Mid-East | 981 kWh/kWp |
| 26 | Ashbourne | Mid-East | 981 kWh/kWp |
| 27 | Swords | Dublin | 980 kWh/kWp |
| 28 | Skerries | Dublin | 980 kWh/kWp |
| 29 | Malahide | Dublin | 980 kWh/kWp |
| 30 | Dún Laoghaire | Dublin | 980 kWh/kWp |
| 31 | Dublin | Dublin | 980 kWh/kWp |
| 32 | Donnybrook | Dublin | 980 kWh/kWp |
| 33 | Cabinteely | Dublin | 980 kWh/kWp |
| 34 | Balbriggan | Dublin | 980 kWh/kWp |
| 35 | Sandyford | Dublin | 980 kWh/kWp |
| 36 | Foxrock | Dublin | 980 kWh/kWp |
| 37 | Laytown | Mid-East | 980 kWh/kWp |
| 38 | Dundalk | Mid-East | 975 kWh/kWp |
| 39 | Mallow | South-West | 968 kWh/kWp |
| 40 | Douglas | South-West | 968 kWh/kWp |
| 41 | Cork | South-West | 968 kWh/kWp |
| 42 | Cobh | South-West | 968 kWh/kWp |
| 43 | Carrigaline | South-West | 968 kWh/kWp |
| 44 | Ballincollig | South-West | 968 kWh/kWp |
| 45 | Waterford | South-East | 963 kWh/kWp |
| 46 | Carlow | South-East | 957 kWh/kWp |
| 47 | Droichead Nua | Mid-East | 957 kWh/kWp |
| 48 | Cluain Meala | Mid-West | 947 kWh/kWp |
| 49 | Kilkenny | South-East | 947 kWh/kWp |
| 50 | Portlaoise | Midland | 941 kWh/kWp |
More rankings
Cheapest cities to run a home in Ireland
- Tralee€156
- Midleton€156
- Mallow€156
- Sligo€166
- Letterkenny€166
- Cavan€166
- Sligo2,717
- Letterkenny2,717
- Cavan2,717
- Athlone€1,006
- Sligo€1,032
- Cavan€1,036