The 50 cities with the lowest rents in Ireland
Monthly rent from the latest official data, at city level where available, otherwise the regional average.
Lowest
€1,006
Median
€2,247
Highest
€2,247
56 Cities
Top 15
| Rank | Cities | Region | Rent per month |
|---|---|---|---|
| 1 | Athlone | Midland | €1,006 |
| 2 | Sligo | Border | €1,032 |
| 3 | Cavan | Border | €1,036 |
| 4 | Longford | Midland | €1,061 |
| 5 | Carlow | South-East | €1,093 |
| 6 | Kilkenny | South-East | €1,096 |
| 7 | Wexford | South-East | €1,097 |
| 8 | Waterford | South-East | €1,109 |
| 9 | Trá Mhór | South-East | €1,109 |
| 10 | Midleton | South-West | €1,451 |
| 11 | Mallow | South-West | €1,451 |
| 12 | Douglas | South-West | €1,451 |
| 13 | Cork | South-West | €1,451 |
| 14 | Cobh | South-West | €1,451 |
| 15 | Carrigaline | South-West | €1,451 |
| 16 | Ballincollig | South-West | €1,451 |
| 17 | Galway | West | €1,479 |
| 18 | Limerick | Mid-West | €1,482 |
| 19 | Shannon | Mid-West | €1,482 |
| 20 | Castletroy | Mid-West | €1,482 |
| 21 | Droichead Nua | Mid-East | €1,559 |
| 22 | Naas | Mid-East | €1,559 |
| 23 | Portlaoise | Midland | €1,559 |
| 24 | Wicklow | Mid-East | €1,726 |
| 25 | Arklow | Mid-East | €1,726 |
| 26 | Kilquade | Mid-East | €1,726 |
| 27 | Tallaght | Dublin | €2,247 |
| 28 | Swords | Dublin | €2,247 |
| 29 | Skerries | Dublin | €2,247 |
| 30 | Shankill | Dublin | €2,247 |
| 31 | Rathfarnham | Dublin | €2,247 |
| 32 | Malahide | Dublin | €2,247 |
| 33 | Lucan | Dublin | €2,247 |
| 34 | Finglas | Dublin | €2,247 |
| 35 | Dún Laoghaire | Dublin | €2,247 |
| 36 | Dundrum | Dublin | €2,247 |
| 37 | Dublin | Dublin | €2,247 |
| 38 | Donnybrook | Dublin | €2,247 |
| 39 | Crumlin | Dublin | €2,247 |
| 40 | Clondalkin | Dublin | €2,247 |
| 41 | Cabinteely | Dublin | €2,247 |
| 42 | Blanchardstown | Dublin | €2,247 |
| 43 | Balbriggan | Dublin | €2,247 |
| 44 | Sandyford | Dublin | €2,247 |
| 45 | Foxrock | Dublin | €2,247 |
| 46 | Knocklyon | Dublin | €2,247 |
| 47 | Palmerstown | Dublin | €2,247 |
| 48 | Jobstown | Dublin | €2,247 |
| 49 | Maynooth | Mid-East | €2,247 |
| 50 | Leixlip | Mid-East | €2,247 |
More rankings
Cheapest cities to run a home in Ireland
- Tralee€156
- Midleton€156
- Mallow€156
- Sligo€166
- Letterkenny€166
- Cavan€166
- Sligo2,717
- Letterkenny2,717
- Cavan2,717
- Trá Mhór1,084 kWh/kWp
- Midleton1,046 kWh/kWp
- Wexford1,040 kWh/kWp