The 50 cities with the highest heating need in Ireland
Heating degree days (long-term average): the higher the number, the more energy a home needs for heating.
Lowest
2,383
Median
2,573
Highest
2,717
67 Cities
Top 15
| Rank | Cities | Region | Degree days |
|---|---|---|---|
| 1 | Sligo | Border | 2,717 |
| 2 | Letterkenny | Border | 2,717 |
| 3 | Cavan | Border | 2,717 |
| 4 | Tullamore | Midland | 2,657 |
| 5 | Portlaoise | Midland | 2,657 |
| 6 | An Muileann gCearr | Midland | 2,657 |
| 7 | Longford | Midland | 2,657 |
| 8 | Athlone | Midland | 2,657 |
| 9 | Wicklow | Mid-East | 2,637 |
| 10 | Droichead Nua | Mid-East | 2,637 |
| 11 | Navan | Mid-East | 2,637 |
| 12 | Naas | Mid-East | 2,637 |
| 13 | Maynooth | Mid-East | 2,637 |
| 14 | Leixlip | Mid-East | 2,637 |
| 15 | Laytown | Mid-East | 2,637 |
| 16 | Greystones | Mid-East | 2,637 |
| 17 | Dundalk | Mid-East | 2,637 |
| 18 | Drogheda | Mid-East | 2,637 |
| 19 | Celbridge | Mid-East | 2,637 |
| 20 | Bray | Mid-East | 2,637 |
| 21 | Ashbourne | Mid-East | 2,637 |
| 22 | Arklow | Mid-East | 2,637 |
| 23 | Kilquade | Mid-East | 2,637 |
| 24 | Tallaght | Dublin | 2,573 |
| 25 | Swords | Dublin | 2,573 |
| 26 | Skerries | Dublin | 2,573 |
| 27 | Shankill | Dublin | 2,573 |
| 28 | Rathfarnham | Dublin | 2,573 |
| 29 | Malahide | Dublin | 2,573 |
| 30 | Lucan | Dublin | 2,573 |
| 31 | Finglas | Dublin | 2,573 |
| 32 | Dún Laoghaire | Dublin | 2,573 |
| 33 | Dundrum | Dublin | 2,573 |
| 34 | Dublin | Dublin | 2,573 |
| 35 | Donnybrook | Dublin | 2,573 |
| 36 | Crumlin | Dublin | 2,573 |
| 37 | Clondalkin | Dublin | 2,573 |
| 38 | Cabinteely | Dublin | 2,573 |
| 39 | Blanchardstown | Dublin | 2,573 |
| 40 | Balbriggan | Dublin | 2,573 |
| 41 | Sandyford | Dublin | 2,573 |
| 42 | Foxrock | Dublin | 2,573 |
| 43 | Knocklyon | Dublin | 2,573 |
| 44 | Palmerstown | Dublin | 2,573 |
| 45 | Jobstown | Dublin | 2,573 |
| 46 | Galway | West | 2,552 |
| 47 | Castlebar | West | 2,552 |
| 48 | Ballina | West | 2,552 |
| 49 | Limerick | Mid-West | 2,466 |
| 50 | Ennis | Mid-West | 2,466 |
More rankings
Cheapest cities to run a home in Ireland
- Tralee€156
- Midleton€156
- Mallow€156
- Sligo€166
- Letterkenny€166
- Cavan€166
- Trá Mhór1,084 kWh/kWp
- Midleton1,046 kWh/kWp
- Wexford1,040 kWh/kWp
- Athlone€1,006
- Sligo€1,032
- Cavan€1,036