Heating costs in the United Kingdom
For an 80 m² home with the national median climate, a gas boiler costs about £736 a year and a heat pump about £929.
heat pump (COP 3)
£929
per year
Heating need and cost by region
| Region | Degree days | Gas boiler / year | Heat pump / year |
|---|
| Aberdeen City | 2,632 | £750 | £947 |
| Aberdeenshire | 2,863 | £816 | £1,030 |
| Anglesey | 2,225 | £634 | £800 |
| Angus | 2,836 | £809 | £1,020 |
| Antrim and Newtownabbey | 2,710 | £773 | £975 |
| Ards and North Down | 2,547 | £726 | £917 |
| Argyll and Bute | 3,090 | £881 | £1,112 |
| Armagh City Banbridge and Craigavon | 2,710 | £773 | £975 |
| Barnsley | 2,637 | £752 | £949 |
| Bath and North East Somerset | 2,374 | £677 | £854 |
| Bedford | 2,450 | £699 | £882 |
| Blackburn with Darwen | 2,818 | £803 | £1,014 |
| Blackpool | 2,518 | £718 | £906 |
| Blaenau Gwent | 2,751 | £784 | £990 |
| Borough of Bolton | 2,713 | £774 | £976 |
| Borough of Bury | 2,713 | £774 | £976 |
| Borough of Halton | 2,713 | £774 | £976 |
| Borough of Oldham | 2,829 | £807 | £1,018 |
| Borough of Rochdale | 2,829 | £807 | £1,018 |
| Borough of Stockport | 2,829 | £807 | £1,018 |
| Borough of Swindon | 2,472 | £705 | £889 |
| Borough of Tameside | 2,829 | £807 | £1,018 |
| Borough of Thurrock | 2,238 | £638 | £805 |
| Borough of Torbay | 2,190 | £624 | £788 |
| Borough of Wigan | 2,713 | £774 | £976 |
| Bournemouth, Christchurch and Poole Council | 1,932 | £551 | £695 |
| Bracknell Forest | 2,437 | £695 | £877 |
| Bradford | 2,995 | £854 | £1,077 |
| Bridgend county borough | 2,230 | £636 | £802 |
| Brighton and Hove | 2,213 | £631 | £796 |
| Buckinghamshire | 2,406 | £686 | £866 |
| Caerphilly County Borough | 2,327 | £663 | £837 |
| Calderdale | 2,829 | £807 | £1,018 |
| Cambridgeshire | 2,406 | £686 | £866 |
| Cardiff | 2,359 | £673 | £849 |
| Carmarthenshire | 2,439 | £695 | £878 |
| Causeway Coast and Glens | 2,660 | £758 | £957 |
| Central Bedfordshire | 2,450 | £699 | £882 |
| Cheshire East | 2,748 | £784 | £989 |
| Cheshire West and Chester | 2,633 | £751 | £947 |
| City and Borough of Birmingham | 2,579 | £735 | £928 |
| City and Borough of Leeds | 2,682 | £765 | £965 |
| City and Borough of Salford | 2,713 | £774 | £976 |
| City and Borough of Wakefield | 2,637 | £752 | £949 |
| City and County of Swansea | 2,230 | £636 | £802 |
| City of Belfast | 2,710 | £773 | £975 |
| City of Bristol | 2,374 | £677 | £854 |
| City of Edinburgh | 2,925 | £834 | £1,052 |
| City of Kingston upon Hull | 2,546 | £726 | £916 |
| City of Leicester | 2,568 | £732 | £924 |
| City of York | 2,687 | £766 | £967 |
| Clackmannanshire | 3,101 | £884 | £1,116 |
| Conwy | 2,331 | £665 | £839 |
| Cornwall | 1,894 | £540 | £681 |
| County Durham | 2,666 | £760 | £959 |
| County of Ceredigion | 2,824 | £805 | £1,016 |
| County of Flintshire | 2,695 | £768 | £970 |
| Coventry | 2,568 | £732 | £924 |
| Cumbria | 2,764 | £788 | £994 |
| Darlington | 2,782 | £793 | £1,001 |
| Denbighshire | 2,331 | £665 | £839 |
| Derby | 2,651 | £756 | £954 |
| Derbyshire | 2,696 | £769 | £970 |
| Derry City and Strabane | 2,731 | £779 | £983 |
| Devon | 2,234 | £637 | £804 |
| District of Rutland | 2,502 | £713 | £900 |
| Doncaster | 2,637 | £752 | £949 |
| Dorset | 2,049 | £584 | £737 |
| Dudley | 2,579 | £735 | £928 |
| Dumfries and Galloway | 2,831 | £807 | £1,019 |
| Dundee City | 3,062 | £873 | £1,102 |
| East Ayrshire | 2,927 | £835 | £1,053 |
| East Dunbartonshire | 3,096 | £883 | £1,114 |
| East Lothian | 2,880 | £821 | £1,036 |
| East Renfrewshire | 3,090 | £881 | £1,112 |
| East Riding of Yorkshire | 2,570 | £733 | £925 |
| East Sussex | 2,173 | £619 | £782 |
| Eilean Siar | 2,602 | £742 | £936 |
| Essex | 2,277 | £649 | £819 |
| Falkirk | 3,101 | £884 | £1,116 |
| Fermanagh and Omagh | 2,834 | £808 | £1,020 |
| Fife | 3,009 | £858 | £1,083 |
| Gateshead | 2,582 | £736 | £929 |
| Glasgow City | 3,090 | £881 | £1,112 |
| Gloucestershire | 2,532 | £722 | £911 |
| Greater London | 2,350 | £670 | £845 |
| Gwynedd | 2,787 | £794 | £1,003 |
| Hampshire | 2,303 | £657 | £828 |
| Hartlepool | 2,782 | £793 | £1,001 |
| Herefordshire | 2,503 | £714 | £901 |
| Hertfordshire | 2,402 | £685 | £864 |
| Highland | 3,305 | £942 | £1,189 |
| Inverclyde | 2,971 | £847 | £1,069 |
| Isle of Wight | 1,977 | £564 | £711 |
| Kent | 2,142 | £611 | £771 |
| Kirklees | 2,723 | £776 | £980 |
| Knowsley | 2,480 | £707 | £892 |
| Lancashire | 2,740 | £781 | £986 |
| Leicestershire | 2,589 | £738 | £932 |
| Lincolnshire | 2,487 | £709 | £895 |
| Lisburn and Castlereagh | 2,710 | £773 | £975 |
| Liverpool | 2,480 | £707 | £892 |
| Luton | 2,450 | £699 | £882 |
| Manchester | 2,829 | £807 | £1,018 |
| Medway | 2,238 | £638 | £805 |
| Merthyr Tydfil County Borough | 2,230 | £636 | £802 |
| Metropolitan Borough of Wirral | 2,480 | £707 | £892 |
| Mid Ulster | 2,765 | £788 | £995 |
| Mid and East Antrim | 2,663 | £759 | £958 |
| Middlesbrough | 2,782 | £793 | £1,001 |
| Midlothian | 2,925 | £834 | £1,052 |
| Milton Keynes | 2,487 | £709 | £895 |
| Monmouthshire | 2,581 | £736 | £929 |
| Moray | 3,242 | £924 | £1,166 |
| Neath Port Talbot | 2,294 | £654 | £825 |
| Newcastle upon Tyne | 2,582 | £736 | £929 |
| Newport | 2,359 | £673 | £849 |
| Newry Mourne and Down | 2,537 | £723 | £913 |
| Norfolk | 2,413 | £688 | £868 |
| North Ayrshire | 2,857 | £815 | £1,028 |
| North East Lincolnshire | 2,460 | £701 | £885 |
| North Lanarkshire | 3,101 | £884 | £1,116 |
| North Lincolnshire | 2,546 | £726 | £916 |
| North Northamptonshire | 2,505 | £714 | £901 |
| North Somerset | 2,359 | £673 | £849 |
| North Tyneside | 2,582 | £736 | £929 |
| North Yorkshire | 2,691 | £767 | £968 |
| Northumberland | 2,618 | £747 | £942 |
| Nottingham | 2,651 | £756 | £954 |
| Nottinghamshire | 2,649 | £755 | £953 |
| Oxfordshire | 2,478 | £707 | £892 |
| Pembrokeshire | 2,094 | £597 | £753 |
| Perth and Kinross | 3,378 | £963 | £1,215 |
| Peterborough | 2,399 | £684 | £863 |
| Plymouth | 2,190 | £624 | £788 |
| Portsmouth | 2,254 | £643 | £811 |
| Reading | 2,437 | £695 | £877 |
| Redcar and Cleveland | 2,782 | £793 | £1,001 |
| Renfrewshire | 3,090 | £881 | £1,112 |
| Rhondda Cynon Taf | 2,230 | £636 | £802 |
| Rotherham | 2,637 | £752 | £949 |
| Royal Borough of Windsor and Maidenhead | 2,374 | £677 | £854 |
| Sandwell | 2,579 | £735 | £928 |
| Sefton | 2,480 | £707 | £892 |
| Sheffield | 2,637 | £752 | £949 |
| Shropshire | 2,739 | £781 | £986 |
| Sir Powys | 2,824 | £805 | £1,016 |
| Slough | 2,374 | £677 | £854 |
| Solihull | 2,577 | £735 | £927 |
| Somerset | 2,361 | £673 | £849 |
| South Ayrshire | 2,927 | £835 | £1,053 |
| South Gloucestershire | 2,374 | £677 | £854 |
| South Lanarkshire | 3,112 | £887 | £1,119 |
| South Tyneside | 2,582 | £736 | £929 |
| Southampton | 2,254 | £643 | £811 |
| Southend-on-Sea | 2,238 | £638 | £805 |
| St. Helens | 2,703 | £771 | £973 |
| Staffordshire | 2,650 | £756 | £953 |
| Stirling | 3,101 | £884 | £1,116 |
| Stockton-on-Tees | 2,782 | £793 | £1,001 |
| Stoke-on-Trent | 2,715 | £774 | £977 |
| Suffolk | 2,293 | £654 | £825 |
| Sunderland | 2,582 | £736 | £929 |
| Surrey | 2,325 | £663 | £836 |
| Telford and Wrekin | 2,657 | £757 | £956 |
| The Scottish Borders | 3,242 | £924 | £1,166 |
| Torfaen County Borough | 2,359 | £673 | £849 |
| Trafford | 2,713 | £774 | £976 |
| Vale of Glamorgan | 2,263 | £645 | £814 |
| Walsall | 2,579 | £735 | £928 |
| Warrington | 2,713 | £774 | £976 |
| Warwickshire | 2,562 | £730 | £922 |
| West Berkshire | 2,437 | £695 | £877 |
| West Dunbartonshire | 3,090 | £881 | £1,112 |
| West Lothian | 3,101 | £884 | £1,116 |
| West Northamptonshire | 2,504 | £714 | £901 |
| West Sussex | 2,204 | £628 | £793 |
| Wiltshire | 2,427 | £692 | £873 |
| Wokingham | 2,437 | £695 | £877 |
| Wolverhampton | 2,579 | £735 | £928 |
| Worcestershire | 2,564 | £731 | £922 |
| Wrexham | 2,695 | £768 | £970 |
Energy prices used
- gas boiler: 8.9p/kWh (Oct–Dec 2026)
- Electricity: 33.7p/kWh (Oct–Dec 2026)
Gas boiler vs heat pump calculator →