The 50 cities with the highest solar yield in the United Kingdom
Yearly yield of a 1 kWp solar system at the optimal angle (PVGIS). Higher is better.
Lowest
718 kWh/kWp
Median
1,017 kWh/kWp
Highest
1,173 kWh/kWp
1,133 Cities
Top 15
| Rank | Cities | Region | Solar kWh/kWp |
|---|---|---|---|
| 1 | Weymouth | Dorset | 1,173 kWh/kWp |
| 2 | Dorchester | Dorset | 1,173 kWh/kWp |
| 3 | Portland | Dorset | 1,173 kWh/kWp |
| 4 | Newport | Isle of Wight | 1,169 kWh/kWp |
| 5 | Poole | Bournemouth, Christchurch and Poole Council | 1,162 kWh/kWp |
| 6 | Christchurch | Bournemouth, Christchurch and Poole Council | 1,162 kWh/kWp |
| 7 | Bournemouth | Bournemouth, Christchurch and Poole Council | 1,162 kWh/kWp |
| 8 | Swanage | Dorset | 1,162 kWh/kWp |
| 9 | Sandown | Isle of Wight | 1,144 kWh/kWp |
| 10 | Ryde | Isle of Wight | 1,144 kWh/kWp |
| 11 | Selsey | West Sussex | 1,144 kWh/kWp |
| 12 | Hythe | Kent | 1,135 kWh/kWp |
| 13 | Folkestone | Kent | 1,135 kWh/kWp |
| 14 | Ashford | Kent | 1,135 kWh/kWp |
| 15 | Walton-on-the-Naze | Essex | 1,130 kWh/kWp |
| 16 | Harwich | Essex | 1,130 kWh/kWp |
| 17 | Woodbridge | Suffolk | 1,130 kWh/kWp |
| 18 | Felixstowe | Suffolk | 1,130 kWh/kWp |
| 19 | Saint Leonards-on-Sea | East Sussex | 1,125 kWh/kWp |
| 20 | Hastings | East Sussex | 1,125 kWh/kWp |
| 21 | Hailsham | East Sussex | 1,125 kWh/kWp |
| 22 | Eastbourne | East Sussex | 1,125 kWh/kWp |
| 23 | Bexhill-on-Sea | East Sussex | 1,125 kWh/kWp |
| 24 | Tonbridge | Kent | 1,125 kWh/kWp |
| 25 | Royal Tunbridge Wells | Kent | 1,125 kWh/kWp |
| 26 | Dover | Kent | 1,122 kWh/kWp |
| 27 | Deal | Kent | 1,122 kWh/kWp |
| 28 | Penzance | Cornwall | 1,122 kWh/kWp |
| 29 | Helston | Cornwall | 1,122 kWh/kWp |
| 30 | Camborne | Cornwall | 1,122 kWh/kWp |
| 31 | Saint Peters | Kent | 1,115 kWh/kWp |
| 32 | Ramsgate | Kent | 1,115 kWh/kWp |
| 33 | Margate | Kent | 1,115 kWh/kWp |
| 34 | Broadstairs | Kent | 1,115 kWh/kWp |
| 35 | Redruth | Cornwall | 1,109 kWh/kWp |
| 36 | Falmouth | Cornwall | 1,109 kWh/kWp |
| 37 | Frinton-on-Sea | Essex | 1,107 kWh/kWp |
| 38 | Colchester | Essex | 1,107 kWh/kWp |
| 39 | Clacton-on-Sea | Essex | 1,107 kWh/kWp |
| 40 | Stowmarket | Suffolk | 1,107 kWh/kWp |
| 41 | Ipswich | Suffolk | 1,107 kWh/kWp |
| 42 | Kesgrave | Suffolk | 1,107 kWh/kWp |
| 43 | Haslemere | Surrey | 1,098 kWh/kWp |
| 44 | Guildford | Surrey | 1,098 kWh/kWp |
| 45 | Godalming | Surrey | 1,098 kWh/kWp |
| 46 | Dorking | Surrey | 1,098 kWh/kWp |
| 47 | Cranleigh | Surrey | 1,098 kWh/kWp |
| 48 | Worthing | West Sussex | 1,098 kWh/kWp |
| 49 | Shoreham-by-Sea | West Sussex | 1,098 kWh/kWp |
| 50 | Rustington | West Sussex | 1,098 kWh/kWp |
More rankings
Cheapest cities to run a home in the United Kingdom
- Penzance£112
- Helston£112
- Camborne£112
- Fort William£154
- Perth£151
- Hawick£147
- Fort William3,537
- Perth3,378
- Hawick3,242
- Hartlepool£512
- Carlisle£562
- Stranraer£562