The 50 cities with the lowest home running costs in the United Kingdom
Monthly running cost of an 80 m² home: electricity and heating at current prices, excluding rent. Lower is better.
Lowest
£112
Median
£129
Highest
£154
1,107 Cities
Top 15
| Rank | Cities | Region | Monthly running cost |
|---|---|---|---|
| 1 | Penzance | Cornwall | £112 |
| 2 | Helston | Cornwall | £112 |
| 3 | Camborne | Cornwall | £112 |
| 4 | Redruth | Cornwall | £114 |
| 5 | Falmouth | Cornwall | £114 |
| 6 | Sandown | Isle of Wight | £115 |
| 7 | Ryde | Isle of Wight | £115 |
| 8 | Newport | Isle of Wight | £115 |
| 9 | Selsey | West Sussex | £115 |
| 10 | Poole | Bournemouth, Christchurch and Poole Council | £115 |
| 11 | Christchurch | Bournemouth, Christchurch and Poole Council | £115 |
| 12 | Bournemouth | Bournemouth, Christchurch and Poole Council | £115 |
| 13 | Swanage | Dorset | £115 |
| 14 | Weymouth | Dorset | £116 |
| 15 | Dorchester | Dorset | £116 |
| 16 | Portland | Dorset | £116 |
| 17 | Truro | Cornwall | £116 |
| 18 | St Austell | Cornwall | £116 |
| 19 | Newquay | Cornwall | £116 |
| 20 | Milford Haven | Pembrokeshire | £117 |
| 21 | Sidmouth | Devon | £118 |
| 22 | Bridport | Dorset | £118 |
| 23 | Hythe | Kent | £119 |
| 24 | Folkestone | Kent | £119 |
| 25 | Dover | Kent | £119 |
| 26 | Deal | Kent | £119 |
| 27 | Ashford | Kent | £119 |
| 28 | Whitstable | Kent | £120 |
| 29 | Sheerness | Kent | £120 |
| 30 | Saint Peters | Kent | £120 |
| 31 | Ramsgate | Kent | £120 |
| 32 | Margate | Kent | £120 |
| 33 | Herne Bay | Kent | £120 |
| 34 | Faversham | Kent | £120 |
| 35 | Canterbury | Kent | £120 |
| 36 | Broadstairs | Kent | £120 |
| 37 | Saint Leonards-on-Sea | East Sussex | £122 |
| 38 | Hastings | East Sussex | £122 |
| 39 | Hailsham | East Sussex | £122 |
| 40 | Eastbourne | East Sussex | £122 |
| 41 | Bexhill-on-Sea | East Sussex | £122 |
| 42 | Tonbridge | Kent | £122 |
| 43 | Royal Tunbridge Wells | Kent | £122 |
| 44 | Saltash | Cornwall | £122 |
| 45 | Teignmouth | Devon | £122 |
| 46 | Tavistock | Devon | £122 |
| 47 | Newton Abbot | Devon | £122 |
| 48 | Kingsteignton | Devon | £122 |
| 49 | Ivybridge | Devon | £122 |
| 50 | Exmouth | Devon | £122 |
More rankings
Most expensive cities to run a home in the United Kingdom
- Fort William£154
- Perth£151
- Hawick£147
- Fort William3,537
- Perth3,378
- Hawick3,242
- Weymouth1,173 kWh/kWp
- Dorchester1,173 kWh/kWp
- Portland1,173 kWh/kWp
- Hartlepool£512
- Carlisle£562
- Stranraer£562