The 50 cities with the highest home running costs in the United Kingdom
Monthly running cost of an 80 m² home: electricity and heating at current prices, excluding rent.
Lowest
£112
Median
£129
Highest
£154
1,107 Cities
Top 15
| Rank | Cities | Region | Monthly running cost |
|---|---|---|---|
| 1 | Fort William | Highland | £154 |
| 2 | Perth | Perth and Kinross | £151 |
| 3 | Hawick | The Scottish Borders | £147 |
| 4 | Galashiels | The Scottish Borders | £147 |
| 5 | Nairn | Highland | £147 |
| 6 | Inverness | Highland | £147 |
| 7 | Elgin | Moray | £147 |
| 8 | Westhill | Aberdeenshire | £146 |
| 9 | Larkhall | South Lanarkshire | £146 |
| 10 | Dalserf | South Lanarkshire | £146 |
| 11 | Carluke | South Lanarkshire | £146 |
| 12 | Kendal | Cumbria | £144 |
| 13 | Alloa | Clackmannanshire | £144 |
| 14 | Kirkintilloch | East Dunbartonshire | £144 |
| 15 | Bishopbriggs | East Dunbartonshire | £144 |
| 16 | Grangemouth | Falkirk | £144 |
| 17 | Falkirk | Falkirk | £144 |
| 18 | Bo’ness | Falkirk | £144 |
| 19 | Rosyth | Fife | £144 |
| 20 | Dunfermline | Fife | £144 |
| 21 | Cowdenbeath | Fife | £144 |
| 22 | Wishaw | North Lanarkshire | £144 |
| 23 | Motherwell | North Lanarkshire | £144 |
| 24 | Mossend | North Lanarkshire | £144 |
| 25 | Cumbernauld | North Lanarkshire | £144 |
| 26 | Coatbridge | North Lanarkshire | £144 |
| 27 | Bellshill | North Lanarkshire | £144 |
| 28 | Airdrie | North Lanarkshire | £144 |
| 29 | Viewpark | North Lanarkshire | £144 |
| 30 | Rutherglen | South Lanarkshire | £144 |
| 31 | Meikle Earnock | South Lanarkshire | £144 |
| 32 | High Blantyre | South Lanarkshire | £144 |
| 33 | Hamilton | South Lanarkshire | £144 |
| 34 | East Kilbride | South Lanarkshire | £144 |
| 35 | Cambuslang | South Lanarkshire | £144 |
| 36 | Blantyre | South Lanarkshire | £144 |
| 37 | Stirling | Stirling | £144 |
| 38 | Whitburn | West Lothian | £144 |
| 39 | Livingston | West Lothian | £144 |
| 40 | Linlithgow | West Lothian | £144 |
| 41 | Broxburn | West Lothian | £144 |
| 42 | Bathgate | West Lothian | £144 |
| 43 | Armadale | West Lothian | £144 |
| 44 | Helensburgh | Argyll and Bute | £144 |
| 45 | Milngavie | East Dunbartonshire | £144 |
| 46 | Bearsden | East Dunbartonshire | £144 |
| 47 | Newton Mearns | East Renfrewshire | £144 |
| 48 | Giffnock | East Renfrewshire | £144 |
| 49 | Barrhead | East Renfrewshire | £144 |
| 50 | Glasgow | Glasgow City | £144 |
More rankings
Cheapest cities to run a home in the United Kingdom
- Penzance£112
- Helston£112
- Camborne£112
- Fort William3,537
- Perth3,378
- Hawick3,242
- Weymouth1,173 kWh/kWp
- Dorchester1,173 kWh/kWp
- Portland1,173 kWh/kWp
- Hartlepool£512
- Carlisle£562
- Stranraer£562