The 50 cities with the highest heating need in the United Kingdom
Heating degree days (long-term average): the higher the number, the more energy a home needs for heating.
Lowest
1,756
Median
2,480
Highest
3,537
1,133 Cities
Top 15
| Rank | Cities | Region | Degree days |
|---|---|---|---|
| 1 | Fort William | Highland | 3,537 |
| 2 | Perth | Perth and Kinross | 3,378 |
| 3 | Hawick | The Scottish Borders | 3,242 |
| 4 | Galashiels | The Scottish Borders | 3,242 |
| 5 | Nairn | Highland | 3,242 |
| 6 | Inverness | Highland | 3,242 |
| 7 | Elgin | Moray | 3,242 |
| 8 | Westhill | Aberdeenshire | 3,195 |
| 9 | Larkhall | South Lanarkshire | 3,175 |
| 10 | Dalserf | South Lanarkshire | 3,175 |
| 11 | Carluke | South Lanarkshire | 3,175 |
| 12 | Kendal | Cumbria | 3,123 |
| 13 | Alloa | Clackmannanshire | 3,101 |
| 14 | Kirkintilloch | East Dunbartonshire | 3,101 |
| 15 | Bishopbriggs | East Dunbartonshire | 3,101 |
| 16 | Grangemouth | Falkirk | 3,101 |
| 17 | Falkirk | Falkirk | 3,101 |
| 18 | Bo’ness | Falkirk | 3,101 |
| 19 | Rosyth | Fife | 3,101 |
| 20 | Dunfermline | Fife | 3,101 |
| 21 | Cowdenbeath | Fife | 3,101 |
| 22 | Wishaw | North Lanarkshire | 3,101 |
| 23 | Motherwell | North Lanarkshire | 3,101 |
| 24 | Mossend | North Lanarkshire | 3,101 |
| 25 | Cumbernauld | North Lanarkshire | 3,101 |
| 26 | Coatbridge | North Lanarkshire | 3,101 |
| 27 | Bellshill | North Lanarkshire | 3,101 |
| 28 | Airdrie | North Lanarkshire | 3,101 |
| 29 | Viewpark | North Lanarkshire | 3,101 |
| 30 | Rutherglen | South Lanarkshire | 3,101 |
| 31 | Meikle Earnock | South Lanarkshire | 3,101 |
| 32 | High Blantyre | South Lanarkshire | 3,101 |
| 33 | Hamilton | South Lanarkshire | 3,101 |
| 34 | East Kilbride | South Lanarkshire | 3,101 |
| 35 | Cambuslang | South Lanarkshire | 3,101 |
| 36 | Blantyre | South Lanarkshire | 3,101 |
| 37 | Stirling | Stirling | 3,101 |
| 38 | Whitburn | West Lothian | 3,101 |
| 39 | Livingston | West Lothian | 3,101 |
| 40 | Linlithgow | West Lothian | 3,101 |
| 41 | Broxburn | West Lothian | 3,101 |
| 42 | Bathgate | West Lothian | 3,101 |
| 43 | Armadale | West Lothian | 3,101 |
| 44 | Helensburgh | Argyll and Bute | 3,090 |
| 45 | Milngavie | East Dunbartonshire | 3,090 |
| 46 | Bearsden | East Dunbartonshire | 3,090 |
| 47 | Newton Mearns | East Renfrewshire | 3,090 |
| 48 | Giffnock | East Renfrewshire | 3,090 |
| 49 | Barrhead | East Renfrewshire | 3,090 |
| 50 | Glasgow | Glasgow City | 3,090 |
More rankings
Cheapest cities to run a home in the United Kingdom
- Penzance£112
- Helston£112
- Camborne£112
- Fort William£154
- Perth£151
- Hawick£147
- Weymouth1,173 kWh/kWp
- Dorchester1,173 kWh/kWp
- Portland1,173 kWh/kWp
- Hartlepool£512
- Carlisle£562
- Stranraer£562