The 50 cities with the lowest rents in the United Kingdom
Monthly rent from the latest official data, at city level where available, otherwise the regional average.
Lowest
£512
Median
£912
Highest
£3,320
1,069 Cities
Top 15
| Rank | Cities | Region | Rent per month |
|---|---|---|---|
| 1 | Hartlepool | Hartlepool | £512 |
| 2 | Carlisle | Cumbria | £562 |
| 3 | Stranraer | Dumfries and Galloway | £562 |
| 4 | Dumfries | Dumfries and Galloway | £562 |
| 5 | Spennymoor | County Durham | £582 |
| 6 | Seaham | County Durham | £582 |
| 7 | Peterlee | County Durham | £582 |
| 8 | Newton Aycliffe | County Durham | £582 |
| 9 | Durham | County Durham | £582 |
| 10 | Consett | County Durham | £582 |
| 11 | Chester-le-Street | County Durham | £582 |
| 12 | Bishop Auckland | County Durham | £582 |
| 13 | Annfield Plain | County Durham | £582 |
| 14 | Stanley | County Durham | £582 |
| 15 | Mablethorpe | Lincolnshire | £587 |
| 16 | Louth | Lincolnshire | £587 |
| 17 | Immingham | North East Lincolnshire | £587 |
| 18 | Grimsby | North East Lincolnshire | £587 |
| 19 | Cleethorpes | North East Lincolnshire | £587 |
| 20 | Padiham | Lancashire | £590 |
| 21 | Nelson | Lancashire | £590 |
| 22 | Colne | Lancashire | £590 |
| 23 | Clitheroe | Lancashire | £590 |
| 24 | Burnley | Lancashire | £590 |
| 25 | Brierfield | Lancashire | £590 |
| 26 | Tredegar | Blaenau Gwent | £605 |
| 27 | Ebbw Vale | Blaenau Gwent | £605 |
| 28 | Brynmawr | Blaenau Gwent | £605 |
| 29 | Abertillery | Blaenau Gwent | £605 |
| 30 | Abercarn | Caerphilly County Borough | £605 |
| 31 | Blackwood | Caerphilly County Borough | £605 |
| 32 | Pontypool | Torfaen County Borough | £605 |
| 33 | Redcar | Redcar and Cleveland | £610 |
| 34 | Guisborough | Redcar and Cleveland | £610 |
| 35 | Gainsborough | Lincolnshire | £617 |
| 36 | Scunthorpe | North Lincolnshire | £617 |
| 37 | Barton upon Humber | North Lincolnshire | £617 |
| 38 | Worksop | Nottinghamshire | £618 |
| 39 | Retford | Nottinghamshire | £618 |
| 40 | Wath upon Dearne | Rotherham | £618 |
| 41 | Rotherham | Rotherham | £618 |
| 42 | Rawmarsh | Rotherham | £618 |
| 43 | Maltby | Rotherham | £618 |
| 44 | Dinnington | Rotherham | £618 |
| 45 | Kingston upon Hull | City of Kingston upon Hull | £623 |
| 46 | Wombwell | Barnsley | £631 |
| 47 | Penistone | Barnsley | £631 |
| 48 | Hoyland Nether | Barnsley | £631 |
| 49 | Darton | Barnsley | £631 |
| 50 | Cudworth | Barnsley | £631 |
More rankings
Cheapest cities to run a home in the United Kingdom
- Penzance£112
- Helston£112
- Camborne£112
- Fort William£154
- Perth£151
- Hawick£147
- Fort William3,537
- Perth3,378
- Hawick3,242
- Weymouth1,173 kWh/kWp
- Dorchester1,173 kWh/kWp
- Portland1,173 kWh/kWp