The 50 cities with the highest home running costs in the United States
Monthly running cost of an 860 sq ft home: electricity and heating at current prices, excluding rent.
Lowest
$31
Median
$89
Highest
$195
4,301 Cities
Top 15
| Rank | Cities | Region | Monthly running cost |
|---|---|---|---|
| 1 | Bangor | Maine | $195 |
| 2 | Augusta | Maine | $195 |
| 3 | Waterville | Maine | $192 |
| 4 | Sanford | Maine | $188 |
| 5 | Auburn | Maine | $185 |
| 6 | Brunswick | Maine | $185 |
| 7 | Lewiston | Maine | $185 |
| 8 | Biddeford | Maine | $178 |
| 9 | Portland | Maine | $178 |
| 10 | Saco | Maine | $178 |
| 11 | South Portland Gardens | Maine | $178 |
| 12 | Wells Beach Station | Maine | $178 |
| 13 | West Scarborough | Maine | $178 |
| 14 | Westbrook | Maine | $178 |
| 15 | South Portland | Maine | $170 |
| 16 | York Beach | Maine | $166 |
| 17 | Fairbanks | Alaska | $158 |
| 18 | Badger | Alaska | $158 |
| 19 | College | Alaska | $158 |
| 20 | North Adams | Massachusetts | $157 |
| 21 | Pittsfield | Massachusetts | $157 |
| 22 | Burlington | Vermont | $157 |
| 23 | Colchester | Vermont | $157 |
| 24 | Essex Junction | Vermont | $157 |
| 25 | South Burlington | Vermont | $157 |
| 26 | Rutland | Vermont | $156 |
| 27 | Amherst | Massachusetts | $153 |
| 28 | Amherst Center | Massachusetts | $153 |
| 29 | Easthampton | Massachusetts | $153 |
| 30 | Greenfield | Massachusetts | $153 |
| 31 | Northampton | Massachusetts | $153 |
| 32 | South Hadley | Massachusetts | $153 |
| 33 | Plattsburgh | New York | $152 |
| 34 | Fitchburg | Massachusetts | $150 |
| 35 | Gardner | Massachusetts | $150 |
| 36 | Holden | Massachusetts | $150 |
| 37 | Leominster | Massachusetts | $150 |
| 38 | Worcester | Massachusetts | $150 |
| 39 | Amesbury | Massachusetts | $150 |
| 40 | Haverhill | Massachusetts | $150 |
| 41 | Newburyport | Massachusetts | $150 |
| 42 | Glens Falls | New York | $148 |
| 43 | Queensbury | New York | $148 |
| 44 | Massena | New York | $147 |
| 45 | Utica | New York | $146 |
| 46 | Agawam | Massachusetts | $145 |
| 47 | Chicopee | Massachusetts | $145 |
| 48 | East Longmeadow | Massachusetts | $145 |
| 49 | Holyoke | Massachusetts | $145 |
| 50 | Longmeadow | Massachusetts | $145 |
More rankings
Cheapest cities to run a home in the United States
- Key West$31
- Key Biscayne$31
- Key Largo$32
- Fairbanks6,295
- Badger6,295
- College6,233
- Gallup2,007 kWh/kWp
- Edwards2,004 kWh/kWp
- Farmington1,998 kWh/kWp
- Roma$563
- Deming$586
- Crowley$594