The 50 cities with the lowest home running costs in the United States
Monthly running cost of an 860 sq ft home: electricity and heating at current prices, excluding rent. Lower is better.
Lowest
$31
Median
$89
Highest
$195
4,301 Cities
Top 15
| Rank | Cities | Region | Monthly running cost |
|---|---|---|---|
| 1 | Key West | Florida | $31 |
| 2 | Key Biscayne | Florida | $31 |
| 3 | Key Largo | Florida | $32 |
| 4 | Allapattah | Florida | $32 |
| 5 | Aventura | Florida | $32 |
| 6 | Brownsville | Florida | $32 |
| 7 | Carol City | Florida | $32 |
| 8 | Dania Beach | Florida | $32 |
| 9 | Davie | Florida | $32 |
| 10 | Fort Lauderdale | Florida | $32 |
| 11 | Gladeview | Florida | $32 |
| 12 | Golden Glades | Florida | $32 |
| 13 | Hallandale Beach | Florida | $32 |
| 14 | Hollywood | Florida | $32 |
| 15 | Ives Estates | Florida | $32 |
| 16 | Lauderdale Lakes | Florida | $32 |
| 17 | Lauderhill | Florida | $32 |
| 18 | Margate | Florida | $32 |
| 19 | Miami | Florida | $32 |
| 20 | Miami Beach | Florida | $32 |
| 21 | Miami Gardens | Florida | $32 |
| 22 | Miami Shores | Florida | $32 |
| 23 | Miramar | Florida | $32 |
| 24 | Norland | Florida | $32 |
| 25 | North Andrews Gardens | Florida | $32 |
| 26 | North Lauderdale | Florida | $32 |
| 27 | North Miami | Florida | $32 |
| 28 | North Miami Beach | Florida | $32 |
| 29 | Oakland Park | Florida | $32 |
| 30 | Ojus | Florida | $32 |
| 31 | Pembroke Pines | Florida | $32 |
| 32 | Pinewood | Florida | $32 |
| 33 | Plantation | Florida | $32 |
| 34 | Pompano Beach | Florida | $32 |
| 35 | Scott Lake | Florida | $32 |
| 36 | Sunny Isles Beach | Florida | $32 |
| 37 | Sunrise | Florida | $32 |
| 38 | Tamarac | Florida | $32 |
| 39 | West Little River | Florida | $32 |
| 40 | West Park | Florida | $32 |
| 41 | Wilton Manors | Florida | $32 |
| 42 | Little Havana | Florida | $32 |
| 43 | Jensen Beach | Florida | $32 |
| 44 | Boca Del Mar | Florida | $32 |
| 45 | Boca Raton | Florida | $32 |
| 46 | Boynton Beach | Florida | $32 |
| 47 | Coconut Creek | Florida | $32 |
| 48 | Deerfield Beach | Florida | $32 |
| 49 | Delray Beach | Florida | $32 |
| 50 | Greenacres City | Florida | $32 |
More rankings
Most expensive cities to run a home in the United States
- Bangor$195
- Augusta$195
- Waterville$192
- Fairbanks6,295
- Badger6,295
- College6,233
- Gallup2,007 kWh/kWp
- Edwards2,004 kWh/kWp
- Farmington1,998 kWh/kWp
- Roma$563
- Deming$586
- Crowley$594