The 50 cities with the lowest rents in the United States
Monthly rent from the latest official data, at city level where available, otherwise the regional average.
Lowest
$563
Median
$1,522
Highest
$3,697
4,349 Cities
Top 15
| Rank | Cities | Region | Rent per month |
|---|---|---|---|
| 1 | Roma | Texas | $563 |
| 2 | Deming | New Mexico | $586 |
| 3 | Crowley | Louisiana | $594 |
| 4 | Corinth | Mississippi | $601 |
| 5 | Alpena | Michigan | $625 |
| 6 | Magnolia | Arkansas | $633 |
| 7 | Mayfield | Kentucky | $644 |
| 8 | Johnstown | Pennsylvania | $644 |
| 9 | Greeneville | Tennessee | $650 |
| 10 | Kennett | Missouri | $651 |
| 11 | Escanaba | Michigan | $657 |
| 12 | Lenoir | North Carolina | $664 |
| 13 | Greenwood | Mississippi | $678 |
| 14 | Fort Payne | Alabama | $679 |
| 15 | Douglas | Georgia | $680 |
| 16 | Shelby | Michigan | $680 |
| 17 | Campbellsville | Kentucky | $685 |
| 18 | Mexico | Missouri | $686 |
| 19 | Highland Park | Michigan | $688 |
| 20 | Ozark | Alabama | $694 |
| 21 | Eufaula | Alabama | $698 |
| 22 | Jacksonville | Illinois | $711 |
| 23 | Selma | Alabama | $713 |
| 24 | Opelousas | Louisiana | $717 |
| 25 | Jasper | Alabama | $721 |
| 26 | Alexander City | Alabama | $721 |
| 27 | Massena | New York | $722 |
| 28 | Effingham | Illinois | $725 |
| 29 | Mount Airy | North Carolina | $725 |
| 30 | Youngstown | Ohio | $728 |
| 31 | Bluffton | Indiana | $732 |
| 32 | Nogales | Arizona | $737 |
| 33 | Atchison | Kansas | $737 |
| 34 | Fairmont | Minnesota | $738 |
| 35 | Wabash | Indiana | $739 |
| 36 | Union City | Tennessee | $739 |
| 37 | Mattoon | Illinois | $740 |
| 38 | Brookhaven | Mississippi | $740 |
| 39 | Elizabethton | Tennessee | $740 |
| 40 | La Homa | Texas | $740 |
| 41 | San Luis | Arizona | $741 |
| 42 | Cumberland | Maryland | $741 |
| 43 | New Castle | Pennsylvania | $741 |
| 44 | Neosho | Missouri | $745 |
| 45 | West Point | Mississippi | $746 |
| 46 | Weirton | West Virginia | $746 |
| 47 | Portsmouth | Ohio | $747 |
| 48 | New Kensington | Pennsylvania | $751 |
| 49 | Harrison | Arkansas | $753 |
| 50 | Beatrice | Nebraska | $758 |
More rankings
Cheapest cities to run a home in the United States
- Key West$31
- Key Biscayne$31
- Key Largo$32
- Bangor$195
- Augusta$195
- Waterville$192
- Fairbanks6,295
- Badger6,295
- College6,233
- Gallup2,007 kWh/kWp
- Edwards2,004 kWh/kWp
- Farmington1,998 kWh/kWp