The 50 cities with the highest heating need in the United States
Heating degree days (long-term average): the higher the number, the more energy a home needs for heating.
Lowest
1
Median
2,186
Highest
6,295
4,301 Cities
Top 15
| Rank | Cities | Region | Degree days |
|---|---|---|---|
| 1 | Fairbanks | Alaska | 6,295 |
| 2 | Badger | Alaska | 6,295 |
| 3 | College | Alaska | 6,233 |
| 4 | Edwards | Colorado | 5,533 |
| 5 | Juneau | Alaska | 5,366 |
| 6 | Eagle River | Alaska | 5,190 |
| 7 | Knik-Fairview | Alaska | 5,190 |
| 8 | Anchorage | Alaska | 4,885 |
| 9 | Steamboat Springs | Colorado | 4,735 |
| 10 | Bozeman | Montana | 4,508 |
| 11 | Jackson | Wyoming | 4,491 |
| 12 | Conda | Idaho | 4,388 |
| 13 | Hibbing | Minnesota | 4,335 |
| 14 | Butte | Montana | 4,294 |
| 15 | Missoula | Montana | 4,269 |
| 16 | Bemidji | Minnesota | 4,233 |
| 17 | Boulder | Colorado | 4,207 |
| 18 | Duluth | Minnesota | 4,204 |
| 19 | Grand Rapids | Minnesota | 4,178 |
| 20 | Helena | Montana | 4,125 |
| 21 | Lindon | Utah | 4,100 |
| 22 | Orem | Utah | 4,100 |
| 23 | Pleasant Grove | Utah | 4,100 |
| 24 | Sault Ste. Marie | Michigan | 4,090 |
| 25 | Cloquet | Minnesota | 4,089 |
| 26 | Brainerd | Minnesota | 4,064 |
| 27 | Kalispell | Montana | 4,062 |
| 28 | Grand Forks | North Dakota | 4,055 |
| 29 | Superior | Wisconsin | 3,995 |
| 30 | Marquette | Michigan | 3,930 |
| 31 | Wausau | Wisconsin | 3,924 |
| 32 | Weston | Wisconsin | 3,924 |
| 33 | Minot | North Dakota | 3,903 |
| 34 | Durango | Colorado | 3,893 |
| 35 | Evanston | Wyoming | 3,884 |
| 36 | Fergus Falls | Minnesota | 3,865 |
| 37 | Alexandria | Minnesota | 3,844 |
| 38 | Jamestown | North Dakota | 3,834 |
| 39 | Moorhead | Minnesota | 3,824 |
| 40 | Fargo | North Dakota | 3,824 |
| 41 | West Fargo | North Dakota | 3,824 |
| 42 | Rexburg | Idaho | 3,801 |
| 43 | Chippewa Falls | Wisconsin | 3,797 |
| 44 | Eau Claire | Wisconsin | 3,797 |
| 45 | Menomonie | Wisconsin | 3,786 |
| 46 | River Falls | Wisconsin | 3,775 |
| 47 | East Bethel | Minnesota | 3,758 |
| 48 | Forest Lake | Minnesota | 3,758 |
| 49 | Ham Lake | Minnesota | 3,758 |
| 50 | North Branch | Minnesota | 3,758 |
More rankings
Cheapest cities to run a home in the United States
- Key West$31
- Key Biscayne$31
- Key Largo$32
- Bangor$195
- Augusta$195
- Waterville$192
- Gallup2,007 kWh/kWp
- Edwards2,004 kWh/kWp
- Farmington1,998 kWh/kWp
- Roma$563
- Deming$586
- Crowley$594