State Water heaters: energy use and running cost
The average model uses 1,080 kWh a year, which costs $227 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|
| State HPSX-50-DHPT 2** | 831 | $175 |
| State CSHP-50 2** | 883 | $186 |
| State HPAX-50-DHPT 2** | 883 | $186 |
| State CSHP-40 2** | 902 | $190 |
| State HPAX-40-DHPT 2** | 902 | $190 |
| State HPX-50-DHPTCTA 1** | 902 | $190 |
| State HPX-50-DHPTNE 1** | 902 | $190 |
| State SHPCO-45 1**+SXST-50LBG 1** | 915 | $192 |
| State SHPCO-45 1**+SXST-50S 1** | 923 | $194 |
| State SHPCO-45 1**+SXST-50SG 1** | 923 | $194 |
| State SHPCO-45 1**+SXST-50T 1** | 923 | $194 |
| State SHPCO-45 1**+SXST-50TG 1** | 923 | $194 |
| State HP6-50-DHPT 1** | 970 | $204 |
| State HPSX-66-DHPT 2** | 1,233 | $259 |
| State CSHP-80 2** | 1,279 | $269 |
| State HPAX-80-DHPT 2** | 1,279 | $269 |
| State HPSX-80-DHPT 2** | 1,279 | $269 |
| State CSHP-66 2** | 1,292 | $272 |
| State HPAX-66-DHPT 2** | 1,292 | $272 |
| State SHPCO-45 1**+SXST-80 1** | 1,306 | $274 |
| State SHPCO-45 1**+SXST-80G 1** | 1,306 | $274 |
| State SHPCO-45 1**+SXST-66 1** | 1,341 | $282 |
| State SHPCO-45 1**+SXST-66G 1** | 1,341 | $282 |
| State HPX-66-DHPTCTA 1** | 1,381 | $290 |
| State HPX-66-DHPTDR 1** | 1,381 | $290 |
| State HPX-66-DHPTNE 1** | 1,381 | $290 |
| State HPX-80-DHPTCTA 1** | 1,387 | $291 |
| State HPX-80-DHPTDR 1** | 1,387 | $291 |
| State HPX-80-DHPTNE 1** | 1,387 | $291 |
| State HP6-66-DHPT 1** | 1,391 | $292 |
| State HP6-80-DHPT 1** | 1,396 | $293 |
| State HPVX-50-DHPT 2** | 1,550 | $326 |
| State HPVX-66-DHPT 2** | 1,550 | $326 |
| State HPVX-80-DHPT 2** | 1,654 | $348 |
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology