Tumble dryers: running cost of 669 models
The average model uses 569 kWh a year, which costs $120 a year at 21.0¢/kWh.
Most efficient models
| Rank | Model | kWh/year | Cost/year |
|---|---|---|---|
| 1 | Bosch WQB245AXUC | 122 | $26 |
| 2 | Bosch WTW87NH1UC | 125 | $26 |
| 3 | Samsung DV25B69**H* | 125 | $26 |
| 4 | Samsung DV25FG50*0** | 125 | $26 |
| 5 | LG DLHC1455* | 133 | $28 |
| 6 | LG DLHC1455*B | 133 | $28 |
| 7 | LG WKHC152H*A | 133 | $28 |
| 8 | Miele TWB120 WP | 133 | $28 |
| 9 | Miele TWD160WP | 133 | $28 |
| 10 | Miele TWD360WP | 133 | $28 |
| 11 | Miele TWF160 WP | 133 | $28 |
| 12 | Miele TWI180 WP | 133 | $28 |
| 13 | Miele TWI680WP | 133 | $28 |
| 14 | Miele TXB360WP | 133 | $28 |
| 15 | Miele TXD160WP | 133 | $28 |
| 16 | Miele TXF360WP | 133 | $28 |
| 17 | Miele TXI680WP | 133 | $28 |
| 18 | Miele TXR860WP | 133 | $28 |
| 19 | Miele TXR960WP | 133 | $28 |
| 20 | Asko T3HW.U | 142 | $30 |
| 21 | Samsung DV22N680*H* | 145 | $30 |
| 22 | Samsung DV22N685*H* | 145 | $30 |
| 23 | Beko HPD24412W | 149 | $31 |
| 24 | Blomberg DHP24400W | 149 | $31 |
| 25 | Blomberg DHP24412W | 149 | $31 |
| 26 | Samsung DV25B68**H* | 154 | $32 |
| 27 | Samsung DV25FG62*0** | 154 | $32 |
| 28 | Whirlpool WFDH4124VJ | 172 | $36 |
| 29 | Whirlpool WFDH4124VW | 172 | $36 |
| 30 | Whirlpool YWFDH4124VW | 172 | $36 |
| 31 | Asko T5HXLG.U | 208 | $44 |
| 32 | Asko T5HXLT.U | 208 | $44 |
| 33 | Asko T5HXLW.U | 208 | $44 |
| 34 | Asko T7HXLW.U | 208 | $44 |
| 35 | Beko HPD24414W | 217 | $46 |
| 36 | Beko HPD24414W3 | 217 | $46 |
| 37 | Blomberg DHP24404W | 217 | $46 |
| 38 | Blomberg DHP24404W3 | 217 | $46 |
| 39 | Summit LDHP24W3 | 217 | $46 |
| 40 | Summit SLDHP24W3 | 217 | $46 |
Brands
- AEG (3)
- Amana (3)
- Asko (7)
- Avanti (1)
- AVIVA (1)
- Beko (3)
- Blomberg (5)
- Bosch (4)
- BREDA (2)
- Crosley (3)
- Crown (1)
- Danby (3)
- Direct Supply (2)
- Electrolux (52)
- ELEMENT (3)
- ELLIPSE (1)
- Equator Advanced Appliances (1)
- FINLUX (4)
- Fisher&Paykel (1)
- Frigidaire (4)
- FULGOR MILANO (1)
- GE (38)
- GE Profile (14)
- Gorenje (1)
- Hisense (3)
- Inglis (1)
- Insignia (1)
- Kenmore (13)
- KOOLMORE (2)
- LG (142)
- LG SIGNATURE (5)
- Magic Chef (1)
- Marathon (1)
- Maytag (42)
- Midea (42)
- Miele (13)
- Premium Levella (4)
- Samsung (102)
- Smad (1)
- Smeg (1)
- Speed Queen (4)
- Summit (8)
- TRUARCTIC (4)
- Vesta (1)
- Whirlpool (120)
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology