Computers: running cost of 1,748 models
The average model uses 24 kWh a year, which costs $5 a year at 21.0¢/kWh.
Most efficient models
| Rank | Model | kWh/year | Cost/year |
|---|---|---|---|
| 1 | Acer CBV514-1H | 2 | $0 |
| 2 | MAXHUB XPG14M | 3 | $1 |
| 3 | HP FCW-2402A | 3 | $1 |
| 4 | Amazon RL3YT5 | 3 | $1 |
| 5 | Lenovo TB305FU | 3 | $1 |
| 6 | Samsung SM-X110 | 4 | $1 |
| 7 | Ceibal H9190L | 4 | $1 |
| 8 | MAXHUB XPT34M | 4 | $1 |
| 9 | Apple A3595 | 4 | $1 |
| 10 | Apple A3596 | 4 | $1 |
| 11 | Samsung SM-X308U | 4 | $1 |
| 12 | Samsung SM-X117U | 4 | $1 |
| 13 | Samsung SM-T638U | 4 | $1 |
| 14 | Samsung SM-X358U | 4 | $1 |
| 15 | Lenovo TB336ZA | 5 | $1 |
| 16 | Lenovo TB355FU | 5 | $1 |
| 17 | Lenovo TB323FU | 5 | $1 |
| 18 | Lenovo TB353ZA | 5 | $1 |
| 19 | Lenovo TB311FU | 5 | $1 |
| 20 | Lenovo TB353FU | 5 | $1 |
| 21 | Amazon TR24E7 | 5 | $1 |
| 22 | Apple A2993 | 5 | $1 |
| 23 | ghia GRINV2 | 5 | $1 |
| 24 | Apple A3404 | 6 | $1 |
| 25 | Lenovo TB710FU | 6 | $1 |
| 26 | Samsung SM-P620 | 6 | $1 |
| 27 | Samsung SM-X238U | 6 | $1 |
| 28 | Amazon SP24NE | 6 | $1 |
| 29 | HP FCW-2401A | 6 | $1 |
| 30 | Samsung SM-X400 | 6 | $1 |
| 31 | Lenovo TB330FU | 6 | $1 |
| 32 | Lenovo TB390FU | 6 | $1 |
| 33 | HP Fortis Flip G2m 11 inch | 6 | $1 |
| 34 | Lenovo IdeaPad Slim 3 15ITN9 | 6 | $1 |
| 35 | Microsoft 2095 | 6 | $1 |
| 36 | Samsung SM-X210 | 6 | $1 |
| 37 | Lenovo TB312FU | 6 | $1 |
| 38 | HP Fortis G2m 11 inch | 7 | $1 |
| 39 | Panasonic CF-FC7RGHMBM | 7 | $1 |
| 40 | Samsung SM-X930 | 7 | $1 |
Brands
- Ace (1)
- Ace Computers (17)
- Acer (198)
- ALTOS (4)
- Amazon (4)
- AOC (1)
- AOpen (3)
- Apple (58)
- ASUS (283)
- Atrust (1)
- Blackview (2)
- Brady (1)
- Casper (5)
- Ceibal (3)
- CENTERM (2)
- CHUWI (1)
- CIARA (4)
- COMPUMAX (6)
- CTL (3)
- Cybernet Manufacturing Inc (3)
- DELL (165)
- DT Research (7)
- Durabook (7)
- dynabook (43)
- ELCOSYSTEMS (1)
- ELO (11)
- Evolve III (1)
- flesip (1)
- Framework (6)
- Gateway (5)
- GEEKOM (6)
- GETAC (16)
- ghia (1)
- Google (1)
- HANSHIN (1)
- Howard Industries (1)
- HP (182)
- INP (3)
- INSYS (1)
- Intel (2)
- Jp. ik (7)
- Lanix (3)
- Lenovo (455)
- LG (22)
- MAXHUB (2)
- MIANID (1)
- Microsoft (19)
- MOREFINE (1)
- Motorola (3)
- MSI (46)
- Onyx (2)
- Panasonic (16)
- Partner Tech Corporation (1)
- Rangee (1)
- Samsung (45)
- Shenzhen Dingsheng Technology Co., Ltd. (1)
- SiComputer (10)
- SUNMI (2)
- Supermicro (5)
- Toshiba (8)
- Transource (3)
- UltrArmor (3)
- UltraTech (1)
- VAIO (11)
- Vastec (2)
- XITRIX (2)
- XL�NIX (1)
- YASHI (3)
- Yealink (2)
- Zebra (9)
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology