Ruud Water heaters: energy use and running cost
The average model uses 1,080 kWh a year, which costs $227 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|
| Ruud PROUH40 T2 CD400-15 | 643 | $135 |
| Ruud PROUH40 T2 RU375-15 | 643 | $135 |
| Ruud PROUH40 T2 RU400-15 | 643 | $135 |
| Ruud PROUH40 T0 RU120-M | 780 | $164 |
| Ruud PROUH40 T0 RU120-MSO | 780 | $164 |
| Ruud CPROPH50 T2 CD375-30 | 846 | $178 |
| Ruud CPROPH50 T2 CD375-SO | 846 | $178 |
| Ruud PROUH50 T2 CD400-15 | 846 | $178 |
| Ruud PROUH50 T2 CD400-30 | 846 | $178 |
| Ruud PROUH50 T2 CD400-SO | 846 | $178 |
| Ruud PROUH50 T2 RU375-15 | 846 | $178 |
| Ruud PROUH50 T2 RU375-30 | 846 | $178 |
| Ruud PROUH50 T2 RU375-SO | 846 | $178 |
| Ruud PROUH50 T2 RU400-15 | 846 | $178 |
| Ruud PROUH50 T2 RU400-30 | 846 | $178 |
| Ruud PROUH50 T2 RU400-SO | 846 | $178 |
| Ruud PROUH50 T2 RU400-Z30 | 846 | $178 |
| Ruud CPROPH40 T2 CD375-30 | 859 | $181 |
| Ruud CPROPH40 T2 CD375-SO | 859 | $181 |
| Ruud PROUH40 T2 CD400-30 | 859 | $181 |
| Ruud PROUH40 T2 CD400-SO | 859 | $181 |
| Ruud PROUH40 T2 RU375-30 | 859 | $181 |
| Ruud PROUH40 T2 RU375-SO | 859 | $181 |
| Ruud PROUH40 T2 RU400-30 | 859 | $181 |
| Ruud PROUH40 T2 RU400-SO | 859 | $181 |
| Ruud PROUH40 T2 RU400-Z30 | 859 | $181 |
| Ruud PROUH80 T2 CD400-15 | 871 | $183 |
| Ruud PROUH80 T2 RU375-15 | 871 | $183 |
| Ruud PROUH80 T2 RU400-15 | 871 | $183 |
| Ruud PRO H40 T2 RU310BM | 879 | $185 |
| Ruud PRO H40 T2 RU310UM | 879 | $185 |
| Ruud PROUH40 T2 RU350BM | 879 | $185 |
| Ruud PROUH40 T2 RU350UM | 879 | $185 |
| Ruud PROUH65 T2 CD400-15 | 887 | $186 |
| Ruud PROUH65 T2 RU375-15 | 887 | $186 |
| Ruud PROUH65 T2 RU400-15 | 887 | $186 |
| Ruud PRO H65 T2 RU310BM | 900 | $189 |
| Ruud PRO H65 T2 RU310UM | 900 | $189 |
| Ruud PROUH65 T2 RU350BM | 900 | $189 |
| Ruud PROUH65 T2 RU350UM | 900 | $189 |
| Ruud PRO H50 T2 RU310BM | 915 | $192 |
| Ruud PRO H50 T2 RU310UM | 915 | $192 |
| Ruud PROUH50 T2 RU350BM | 915 | $192 |
| Ruud PROUH50 T2 RU350UM | 915 | $192 |
| Ruud PROUH65 T0 RU120-M | 971 | $204 |
| Ruud PROUH65 T0 RU120-MSO | 971 | $204 |
| Ruud PROUH50 T0 RU120-M | 1,072 | $225 |
| Ruud PROUH50 T0 RU120-MSO | 1,072 | $225 |
| Ruud PROUH50 T0 RU120 | 1,082 | $227 |
| Ruud PROUH65 T2 CD400-30 | 1,184 | $249 |
| Ruud PROUH65 T2 CD400-SO | 1,184 | $249 |
| Ruud PROUH65 T2 RU375-30 | 1,184 | $249 |
| Ruud PROUH65 T2 RU375-SO | 1,184 | $249 |
| Ruud PROUH65 T2 RU400-30 | 1,184 | $249 |
| Ruud PROUH65 T2 RU400-SO | 1,184 | $249 |
| Ruud PROUH65 T2 RU400-Z30 | 1,184 | $249 |
| Ruud CPROPH65 T2 CD375-30 | 1,213 | $255 |
| Ruud CPROPH65 T2 CD375-SO | 1,213 | $255 |
| Ruud CPROPH80 T2 CD375-30 | 1,213 | $255 |
| Ruud CPROPH80 T2 CD375-SO | 1,213 | $255 |
| Ruud PROUH80 T2 CD400-30 | 1,213 | $255 |
| Ruud PROUH80 T2 CD400-SO | 1,213 | $255 |
| Ruud PROUH80 T2 RU375-30 | 1,213 | $255 |
| Ruud PROUH80 T2 RU375-SO | 1,213 | $255 |
| Ruud PROUH80 T2 RU400-30 | 1,213 | $255 |
| Ruud PROUH80 T2 RU400-SO | 1,213 | $255 |
| Ruud PROUH80 T2 RU400-Z30 | 1,213 | $255 |
| Ruud PRO H80 T2 RU310BM | 1,303 | $274 |
| Ruud PRO H80 T2 RU310UM | 1,303 | $274 |
| Ruud PROUH80 T2 RU350BM | 1,303 | $274 |
| Ruud PROUH80 T2 RU350UM | 1,303 | $274 |
| Ruud PROUH80 T0 RU120-M | 1,403 | $295 |
| Ruud PROUH80 T0 RU120-MSO | 1,403 | $295 |
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology