Rinnai Water heaters: energy use and running cost
The average model uses 1,080 kWh a year, which costs $227 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Rinnai REHP50 | 844 | $177 |
| Rinnai REHP50BM | 844 | $177 |
| Rinnai REHP50C | 844 | $177 |
| Rinnai REHP50CW | 861 | $181 |
| Rinnai REHP50W | 861 | $181 |
| Rinnai REHP80 | 1,225 | $257 |
| Rinnai REHP80BM | 1,225 | $257 |
| Rinnai REHP80C | 1,225 | $257 |
| Rinnai REHP80CW | 1,230 | $259 |
| Rinnai REHP80W | 1,230 | $259 |
| Rinnai REHP65CW* | 1,234 | $259 |
| Rinnai REHP65W* | 1,234 | $259 |
| Rinnai REHP65 | 1,240 | $261 |
| Rinnai REHP65BM | 1,240 | $261 |
| Rinnai REHP65C | 1,240 | $261 |
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology