Midea Water heaters: energy use and running cost
The average model uses 1,080 kWh a year, which costs $227 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Midea CAN3-RSJ-15/190RDVN3-L3 | 855 | $180 |
| Midea MAHW-50VN3A | 855 | $180 |
| Midea MAWH50D2AKH | 855 | $180 |
| Midea MCHW-50VN3A | 855 | $180 |
| Midea US3-RSJ-15/190RDVN3-L3 | 855 | $180 |
| Midea CAN3-RSJ-15/190RDVN3-L4 | 861 | $181 |
| Midea MAHW-50VN3B | 861 | $181 |
| Midea MCHW-50VN3B | 861 | $181 |
| Midea US3-RSJ-15/190RDVN3-L4 | 861 | $181 |
| Midea CAN3-RSJ-15/300RDVN3-L4 | 1,230 | $259 |
| Midea MAHW-80VN3B | 1,230 | $259 |
| Midea MCHW-80VN3B | 1,230 | $259 |
| Midea US3-RSJ-15/300RDVN3-L4 | 1,230 | $259 |
| Midea CAN3-RSJ-15/250RDVN3-L4 | 1,234 | $259 |
| Midea MAHW-65VN3B | 1,234 | $259 |
| Midea MCHW-65VN3B | 1,234 | $259 |
| Midea US3-RSJ-15/250RDVN3-L4 | 1,234 | $259 |
| Midea CAN3-RSJ-15/250RDVN3-L3 | 1,240 | $261 |
| Midea CAN3-RSJ-15/300RDVN3-L3 | 1,240 | $261 |
| Midea MAHW-65VN3A | 1,240 | $261 |
| Midea MAHW-80VN3A | 1,240 | $261 |
| Midea MAWH65D2AKH | 1,240 | $261 |
| Midea MAWH80D2AKH | 1,240 | $261 |
| Midea MCHW-65VN3A | 1,240 | $261 |
| Midea MCHW-80VN3A | 1,240 | $261 |
| Midea US3-RSJ-15/250RDVN3-L3 | 1,240 | $261 |
| Midea US3-RSJ-15/300RDVN3-L3 | 1,240 | $261 |
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology