American Water heaters: energy use and running cost
The average model uses 1,080 kWh a year, which costs $227 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|
| American HPS10250H045DV 2** | 831 | $175 |
| American HPA10250H045DV 2** | 883 | $186 |
| American HPA10240H045DV 2** | 902 | $190 |
| American HPHE10250H045DVCTA-1** | 902 | $190 |
| American HPHE10250H045DVDR 1** | 902 | $190 |
| American HPHE10250H045DVN 1** | 902 | $190 |
| American MHPCO-45 1**+MXST-50LBTTP 1** | 915 | $192 |
| American MHPCO-45 1**+MXST-50S 1** | 923 | $194 |
| American MHPCO-45 1**+MXST-50STTP 1** | 923 | $194 |
| American MHPCO-45 1**+MXST-50T 1** | 923 | $194 |
| American MHPCO-45 1**+MXST-50TTTP 1** | 923 | $194 |
| American HPHE6250H045DV 1** | 970 | $204 |
| American HPS10266H045DV 2** | 1,233 | $259 |
| American HPA10280H045DV 2** | 1,279 | $269 |
| American HPS10280H045DV 2** | 1,279 | $269 |
| American HPA10266H045DV 2** | 1,292 | $272 |
| American MHPCO-45 1**+MXST-80 1** | 1,306 | $274 |
| American MHPCO-45 1**+MXST-80TTP 1** | 1,306 | $274 |
| American MHPCO-45 1**+MXST-66 1** | 1,341 | $282 |
| American MHPCO-45 1**+MXST-66TTP 1** | 1,341 | $282 |
| American HPHE10266H045DVCTA-1** | 1,381 | $290 |
| American HPHE10266H045DVDR 1** | 1,381 | $290 |
| American HPHE10266H045DVN 1** | 1,381 | $290 |
| American HPHE10280H045DVCTA-1** | 1,387 | $291 |
| American HPHE10280H045DVDR 1** | 1,387 | $291 |
| American HPHE10280H045DVN 1** | 1,387 | $291 |
| American HPHE6266H045DV 1** | 1,391 | $292 |
| American HPHE6280H045DV 1** | 1,396 | $293 |
| American HPV10250H009DV 2** | 1,550 | $326 |
| American HPV10266H009DV 2** | 1,550 | $326 |
| American HPV10280H009DV 2** | 1,654 | $348 |
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology