Frigidaire Gallery Room air conditioners: energy use and running cost
The average model uses 584 kWh a year, which costs $123 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Frigidaire Gallery GHWW085TF1 | 387 | $81 |
| Frigidaire Gallery GHWQ083WC1 | 400 | $84 |
| Frigidaire Gallery GHWQ085WD1 | 400 | $84 |
| Frigidaire Gallery GHWW085TE1 | 400 | $84 |
| Frigidaire Gallery GHWW105TF1 | 469 | $99 |
| Frigidaire Gallery GHWQ103WC1 | 500 | $105 |
| Frigidaire Gallery GHWQ105WD1 | 500 | $105 |
| Frigidaire Gallery GHWW105TE1 | 500 | $105 |
| Frigidaire Gallery GHWW125TF1 | 563 | $118 |
| Frigidaire Gallery GHWQ123WC1 | 600 | $126 |
| Frigidaire Gallery GHWQ125WD1 | 600 | $126 |
| Frigidaire Gallery GHWW125TE1 | 600 | $126 |
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology