Brothers Room air conditioners: energy use and running cost
The average model uses 584 kWh a year, which costs $123 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Brothers 102372 | 260 | $55 |
| Brothers 102378 | 426 | $89 |
| Brothers 102397 | 532 | $112 |
| Brothers 102399 | 532 | $112 |
| Brothers 102373 | 563 | $118 |
| Brothers 102396 | 648 | $136 |
| Brothers 102398 | 648 | $136 |
| Brothers 102395 | 755 | $159 |
| Brothers 102387 | 844 | $177 |
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology