BLACK+DECKER Room air conditioners: energy use and running cost
The average model uses 584 kWh a year, which costs $123 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| BLACK+DECKER BDM05C | 260 | $55 |
| BLACK+DECKER BDM06C | 329 | $69 |
| BLACK+DECKER BDM08C | 375 | $79 |
| BLACK+DECKER BD08NWES | 400 | $84 |
| BLACK+DECKER BDM078C | 427 | $90 |
| BLACK+DECKER BDM10C | 469 | $99 |
| BLACK+DECKER BD10NWES | 500 | $105 |
| BLACK+DECKER BDM12C | 563 | $118 |
| BLACK+DECKER BD12NWES | 600 | $126 |
| BLACK+DECKER BDM14C | 656 | $138 |
| BLACK+DECKER BDM18C | 844 | $177 |
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology