Zephyr Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Zephyr PRW24C02DPG | 138 | $29 |
| Zephyr PRW24C32CPG | 138 | $29 |
| Zephyr PRW15C01CG | 145 | $30 |
| Zephyr PRW24C02AG-ADA | 153 | $32 |
| Zephyr PRPW24C02CG | 156 | $33 |
| Zephyr PRW24C02CBSG | 156 | $33 |
| Zephyr PRW24C02CG | 156 | $33 |
| Zephyr PRW24C02CPG | 156 | $33 |
| Zephyr PRW24C32CG | 156 | $33 |
| Zephyr PRW24C01CG | 158 | $33 |
| Zephyr PRWB24C32CPG | 200 | $42 |
| Zephyr PRW24F02CG | 241 | $51 |
| Zephyr PRW24F02CPG | 241 | $51 |
| Zephyr PRW24F01CG | 245 | $51 |
| Zephyr PRB15C01CG | 260 | $55 |
| Zephyr PRB24C01DPG | 268 | $56 |
| Zephyr BBV24C01AG-ADA | 274 | $58 |
| Zephyr BBV24C01AS-ADA | 274 | $58 |
| Zephyr PRB24C01AG-ADA | 274 | $58 |
| Zephyr PRB24C01AS-ADA | 274 | $58 |
| Zephyr PRRD24C2AP | 274 | $58 |
| Zephyr PRRD24C2AS | 274 | $58 |
| Zephyr PRRD24C2AS-OD | 274 | $58 |
| Zephyr PRRD24C1AS | 276 | $58 |
| Zephyr PRB24C01AG-OD | 278 | $58 |
| Zephyr PRB24C01AS-OD | 278 | $58 |
| Zephyr PRB24C01CBSG | 278 | $58 |
| Zephyr PRB24C01CG | 278 | $58 |
| Zephyr PRPB24C01CG | 278 | $58 |
| Zephyr PRR24C01AS-OD | 278 | $58 |
| Zephyr PRKB24C01AG | 283 | $59 |
| Zephyr PRKB24C01AS-OD | 283 | $59 |
| Zephyr PRRFD24C2AP | 330 | $69 |
| Zephyr PRRFD24C2AS | 330 | $69 |
| Zephyr PRRFD24C2AS-OD | 330 | $69 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology