Verona Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Verona VEFTF3018RBK | 366 | $77 |
| Verona VEFTF3018RSL | 366 | $77 |
| Verona VEFTF3018RWH | 366 | $77 |
| Verona VEFTF3021RBK | 394 | $83 |
| Verona VEFTF3021RSL | 394 | $83 |
| Verona VEFTF3021RWH | 394 | $83 |
| Verona VEFTF3324RBK | 422 | $89 |
| Verona VEFTF3324RSL | 422 | $89 |
| Verona VEFTF3324RWH | 422 | $89 |
| Verona VEFBF2814RSL | 423 | $89 |
| Verona VEFBF2411RISL | 480 | $101 |
| Verona VEFFD3316RISL | 504 | $106 |
| Verona VEFFD3018RISL | 512 | $108 |
| Verona VEFBF3017RISL | 518 | $109 |
| Verona VEFFD3620RISL | 539 | $113 |
| Verona VEBFD3620WIFS | 569 | $120 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology