SKS Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| SKS SKSUW2401* | 100 | $21 |
| SKS SKSCW181** | 160 | $34 |
| SKS SKSCW241** | 175 | $37 |
| SKS SKSCR2401* | 260 | $55 |
| SKS SKSCR3001* | 275 | $58 |
| SKS SKSFD3604* | 614 | $129 |
| SKS SKSFD4826* | 654 | $137 |
| SKS SKSFD3623*D | 699 | $147 |
| SKS SKSSB4202* | 762 | $160 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology