Premium Levella Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Premium Levella PRF165400XW | 207 | $44 |
| Premium Levella PRF166400XS | 207 | $44 |
| Premium Levella PRF167400XB | 207 | $44 |
| Premium Levella PRF255400XW | 213 | $45 |
| Premium Levella PRF256400XS | 213 | $45 |
| Premium Levella PRF257400XB | 213 | $45 |
| Premium Levella PRF32405* | 218 | $46 |
| Premium Levella PRF32406* | 218 | $46 |
| Premium Levella PRF446300HS | 252 | $53 |
| Premium Levella PFV21206HS | 314 | $66 |
| Premium Levella PRF315300HW | 320 | $67 |
| Premium Levella PRF316300HS | 320 | $67 |
| Premium Levella PRF7350HW | 344 | $72 |
| Premium Levella PRF7360HS | 344 | $72 |
| Premium Levella PRF7370HB | 344 | $72 |
| Premium Levella PRF7450VW | 345 | $73 |
| Premium Levella PRF7460VS | 345 | $73 |
| Premium Levella PRF7470VB | 345 | $73 |
| Premium Levella PRN18015HW | 360 | $76 |
| Premium Levella PRN18016HS | 360 | $76 |
| Premium Levella PRN18***** | 365 | $77 |
| Premium Levella PRN20***** | 385 | $81 |
| Premium Levella PRN7105HW | 391 | $82 |
| Premium Levella PRN7106HS | 391 | $82 |
| Premium Levella PRNIM18***** | 448 | $94 |
| Premium Levella PRNIM20***** | 469 | $99 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology