GOLDEN Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| GOLDEN GUF21GHS | 314 | $66 |
| GOLDEN BCD398 | 333 | $70 |
| GOLDEN GRD75GW | 345 | $73 |
| GOLDEN GRD18GH***** | 360 | $76 |
| GOLDEN GRD18GHB | 360 | $76 |
| GOLDEN GRD18GHS | 360 | $76 |
| GOLDEN GRD18GHW | 360 | $76 |
| GOLDEN BCD510* | 362 | $76 |
| GOLDEN BVIREF18SS | 362 | $76 |
| GOLDEN BVIREF18W | 362 | $76 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology