FULGOR MILANO Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| FULGOR MILANO FM4CR24FBI | 295 | $62 |
| FULGOR MILANO FM4CR30FBI | 325 | $68 |
| FULGOR MILANO FM6CR36FBI | 345 | $73 |
| FULGOR MILANO FM7CR36FBI | 345 | $73 |
| FULGOR MILANO FM1BM22FBI | 372 | $78 |
| FULGOR MILANO FM4FBM24VS2 | 396 | $83 |
| FULGOR MILANO FM4FBM24SS-BS | 397 | $83 |
| FULGOR MILANO FM4FBM24SS1 | 397 | $83 |
| FULGOR MILANO FM4FBM28SS1 | 423 | $89 |
| FULGOR MILANO FM4BM22IFBI | 464 | $98 |
| FULGOR MILANO FM4FBM24IVS2 | 480 | $101 |
| FULGOR MILANO FM4BM28IFBI | 499 | $105 |
| FULGOR MILANO FM4FBM30SS | 512 | $108 |
| FULGOR MILANO FM4FBM36SS | 539 | $113 |
| FULGOR MILANO FM7BM30IFBI | 545 | $115 |
| FULGOR MILANO FM1FBM35IFBI | 552 | $116 |
| FULGOR MILANO F6FBM36S2 | 566 | $119 |
| FULGOR MILANO FM6FBM36SS | 569 | $120 |
| FULGOR MILANO FM6BM36IFBI | 584 | $123 |
| FULGOR MILANO FM7BM36IFBI | 585 | $123 |
| FULGOR MILANO FM7FBM36IFBI | 589 | $124 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology