Forno Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Forno FFFFD1738-28BLK-RS | 270 | $57 |
| Forno FFFFD1738-28RS | 270 | $57 |
| Forno FFFFD1738-28WHT-RS | 270 | $57 |
| Forno FFRBI1798-21 | 372 | $78 |
| Forno FFFFD1766-24RS | 384 | $81 |
| Forno FFFFD1778-24LS | 391 | $82 |
| Forno FFFFD1778-24RS | 391 | $82 |
| Forno FFRBI1805-33BLK | 420 | $88 |
| Forno FFRBI1805-33SB | 420 | $88 |
| Forno FFRBI1805-33WHT | 420 | $88 |
| Forno FFFFD1785-31BLK | 453 | $95 |
| Forno FFFFD1785-31S | 453 | $95 |
| Forno FFFFD1785-31WHT | 453 | $95 |
| Forno FFRBI1704-21 | 464 | $98 |
| Forno FFFFD1766-24BLK-LS | 468 | $98 |
| Forno FFFFD1974-31** | 512 | $108 |
| Forno FFFFD1974-31BLK | 512 | $108 |
| Forno FFFFD1974-31WHT | 512 | $108 |
| Forno FFFFD1786-31BLK | 537 | $113 |
| Forno FFFFD1786-31S | 537 | $113 |
| Forno FFFFD1786-31WHT | 537 | $113 |
| Forno FFRBI1811-36FR | 552 | $116 |
| Forno FFRBI1844-36** | 560 | $118 |
| Forno FFRBI1844-36BLK | 560 | $118 |
| Forno FFRBI1844-36WHT | 560 | $118 |
| Forno FFRBI1820-36** | 562 | $118 |
| Forno FFRBI1820-36BLK | 562 | $118 |
| Forno FFRBI1820-36WHT | 562 | $118 |
| Forno FFFFD1888-36SB | 569 | $120 |
| Forno FFRBI1844-36SB | 580 | $122 |
| Forno FFFFD1866-36SB | 590 | $124 |
| Forno FFFFD1783-36BLK | 630 | $132 |
| Forno FFFFD1783-36S | 630 | $132 |
| Forno FFFFD1783-36WHT | 630 | $132 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology