FINLUX Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| FINLUX 153 TTR1047WH | 228 | $48 |
| FINLUX 130 TTR1143WH | 278 | $58 |
| FINLUX 463 TMF1400WH | 332 | $70 |
| FINLUX 463 TMF1412BL | 332 | $70 |
| FINLUX 463 TMF1424SSL | 332 | $70 |
| FINLUX 463 TMF1436RSS | 332 | $70 |
| FINLUX 263 TMF0700WH | 345 | $73 |
| FINLUX 263 TMF0712BL | 345 | $73 |
| FINLUX 263 TMF0724SSL | 345 | $73 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology