Emerson Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Emerson CR0016*** | 208 | $44 |
| Emerson CR0026*** | 213 | $45 |
| Emerson CR0032*** | 217 | $46 |
| Emerson CR0045*** | 226 | $47 |
| Emerson CR1700B | 246 | $52 |
| Emerson CR2700B | 255 | $54 |
| Emerson CR0232*** | 320 | $67 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology