AVALLON Refrigerators: energy use and running cost
The average model uses 384 kWh a year, which costs $81 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| AVALLON AWC15PG1A2A | 95 | $20 |
| AVALLON AWC15PS1A2A | 95 | $20 |
| AVALLON AWC15SG1A2A | 95 | $20 |
| AVALLON AWC24PG1A2A | 100 | $21 |
| AVALLON AWC24PS1A2A | 100 | $21 |
| AVALLON AWC24SG1A2A | 100 | $21 |
| AVALLON AWC15PG2A2A | 105 | $22 |
| AVALLON AWC15PS2A2A | 105 | $22 |
| AVALLON AWC15SG2A2A | 105 | $22 |
| AVALLON AWC24PG2A2A | 110 | $23 |
| AVALLON AWC24PS2A2A | 110 | $23 |
| AVALLON AWC24SG2A2A | 110 | $23 |
| AVALLON AWC152DPRGLH | 143 | $30 |
| AVALLON AWC152SPRGLH | 144 | $30 |
| AVALLON AWC242FDPRG | 156 | $33 |
| AVALLON AWC242DPRSLH | 157 | $33 |
| AVALLON AWC242SPRGLH | 160 | $34 |
| AVALLON ABR15PGA2A | 230 | $48 |
| AVALLON ABR15PSA2A | 230 | $48 |
| AVALLON ABR15SGA2A | 230 | $48 |
| AVALLON AWBC15PGA2A | 230 | $48 |
| AVALLON AWBC15PSA2A | 230 | $48 |
| AVALLON AWBC15SGA2A | 230 | $48 |
| AVALLON AWC243TDZLHA | 242 | $51 |
| AVALLON AWC243TSZLH | 247 | $52 |
| AVALLON ABR24PGA2A | 250 | $53 |
| AVALLON ABR24PSA2A | 250 | $53 |
| AVALLON ABR24SGA2A | 250 | $53 |
| AVALLON AWBC24PGA2A | 250 | $53 |
| AVALLON AWBC24PSA2A | 250 | $53 |
| AVALLON AWBC24SGA2A | 250 | $53 |
| AVALLON ADDR242PR | 276 | $58 |
| AVALLON ADDR242SS | 276 | $58 |
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology