VITARA Freezers: energy use and running cost
The average model uses 401 kWh a year, which costs $84 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| VITARA VLUF0310EB | 244 | $51 |
| VITARA VLUF0310ES | 244 | $51 |
| VITARA VLUF0310EW | 244 | $51 |
| VITARA VLUF0430EW | 260 | $55 |
| VITARA VLUF0660EW | 292 | $61 |
| VITARA VLUF1101EBE | 354 | $74 |
| VITARA VLUF1101ESE | 354 | $74 |
| VITARA VLUF1101EWE | 354 | $74 |
| VITARA VLUF1400ESE | 396 | $83 |
| VITARA VLUF1400EWE | 396 | $83 |
| VITARA VLUF1401ESE | 396 | $83 |
| VITARA VLUF1401EWE | 396 | $83 |
| VITARA VLUF1701ECE | 396 | $83 |
| VITARA VLUF1700ESE | 435 | $91 |
| VITARA VLUF1700EWE | 435 | $91 |
| VITARA VLUF1701ESE | 435 | $91 |
| VITARA VLUF1701EWE | 435 | $91 |
| VITARA VBCR1660EWE | 452 | $95 |
| VITARA VLUF2000EBE | 479 | $101 |
| VITARA VLUF2000ESE | 479 | $101 |
| VITARA VLUF2000EWE | 479 | $101 |
| VITARA VLUF2100E*E | 493 | $104 |
| VITARA VLUF2100ESE | 493 | $104 |
| VITARA VLUF2100EWE | 493 | $104 |
| VITARA VBCF1201EWE | 511 | $107 |
| VITARA VBCF1661EWE | 570 | $120 |
| VITARA VBCF2001EWE | 630 | $132 |
- Refrigerators
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology