Insignia Freezers: energy use and running cost
The average model uses 401 kWh a year, which costs $84 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| Insignia NS-UZ70SS27 | 296 | $62 |
| Insignia NS-UZ70SS27-C | 296 | $62 |
| Insignia NS-UZ70SS4-C | 296 | $62 |
| Insignia NS-UZ70WH27 | 296 | $62 |
| Insignia NS-UZ70WH27-C | 296 | $62 |
| Insignia NS-UZ70WH4 | 296 | $62 |
| Insignia NS-UZ70WH4-C | 296 | $62 |
| Insignia NS-UZ11**27 | 355 | $75 |
| Insignia NS-UZ11**27-C | 355 | $75 |
| Insignia NS-UZ14****** | 391 | $82 |
| Insignia NS-UZ14**27 | 394 | $83 |
| Insignia NS-UZ14**27-C | 394 | $83 |
| Insignia NS-UZ14SS0* | 394 | $83 |
| Insignia NS-UZ14SS0-C* | 394 | $83 |
| Insignia NS-UZ14WH0* | 394 | $83 |
| Insignia NS-UZ14WH0-C* | 394 | $83 |
| Insignia NS-UZ17*** | 438 | $92 |
| Insignia NS-UZ17SS0 | 438 | $92 |
| Insignia NS-UZ17SS0-C* | 438 | $92 |
| Insignia NS-UZ17WH0 | 438 | $92 |
| Insignia NS-UZ17WH0-C* | 438 | $92 |
| Insignia NS-UZ21*** | 492 | $103 |
| Insignia NS-UZ21WH0 | 492 | $103 |
| Insignia NS-UZ21WH0-C* | 492 | $103 |
- Refrigerators
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology