BLACK+DECKER Dishwashers: energy use and running cost
The average model uses 231 kWh a year, which costs $49 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| BLACK+DECKER BCD6SD | 155 | $33 |
| BLACK+DECKER BCD6W | 155 | $33 |
| BLACK+DECKER BDW100M* | 240 | $50 |
| BLACK+DECKER BDW200M* | 240 | $50 |
| BLACK+DECKER BDW300MHS | 240 | $50 |
| BLACK+DECKER BDW500MHS | 240 | $50 |
| BLACK+DECKER BPD8B | 240 | $50 |
| BLACK+DECKER BPD8W | 240 | $50 |
- Refrigerators
- Freezers
- Washing machines
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
- Air purifiers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology