Waykar; KESNOS; YAUFEY; Fehom Dehumidifiers: energy use and running cost
The average model uses 374 kWh a year, which costs $79 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|
| waykar, KESNOS, YAUFEY, Fehom YDA-32A | 137 | $29 |
| waykar, KESNOS, YAUFEY, Fehom YDA-32B | 137 | $29 |
| waykar, KESNOS, YAUFEY, Fehom YDY-32A | 137 | $29 |
| waykar, KESNOS, YAUFEY, Fehom YDY-32B | 137 | $29 |
| waykar, KESNOS, YAUFEY, Fehom YDZ-32A | 137 | $29 |
| waykar, KESNOS, YAUFEY, Fehom YDZ-32B | 137 | $29 |
| Waykar; KESNOS; YAUFEY; Fehom YDA-80 | 282 | $59 |
| Waykar; KESNOS; YAUFEY; Fehom YDG-80 | 282 | $59 |
| Waykar; KESNOS; YAUFEY; Fehom YDW-80 | 282 | $59 |
| Waykar; KESNOS; YAUFEY; Fehom YDY-80 | 282 | $59 |
| Waykar; KESNOS; YAUFEY; Fehom YDZ-80 | 282 | $59 |
| Waykar; KESNOS; YAUFEY; Fehom YDA-120 | 382 | $80 |
| Waykar; KESNOS; YAUFEY; Fehom YDG-120 | 382 | $80 |
| Waykar; KESNOS; YAUFEY; Fehom YDW-120 | 382 | $80 |
| Waykar; KESNOS; YAUFEY; Fehom YDY-120 | 382 | $80 |
| Waykar; KESNOS; YAUFEY; Fehom YDZ-120 | 382 | $80 |
| Waykar; KESNOS; YAUFEY; Fehom YDA-150 | 522 | $110 |
| Waykar; KESNOS; YAUFEY; Fehom YDA-150PM | 522 | $110 |
| Waykar; KESNOS; YAUFEY; Fehom YDG-150 | 522 | $110 |
| Waykar; KESNOS; YAUFEY; Fehom YDG-150PM | 522 | $110 |
| Waykar; KESNOS; YAUFEY; Fehom YDW-150 | 522 | $110 |
| Waykar; KESNOS; YAUFEY; Fehom YDW-150PM | 522 | $110 |
| waykar, KESNOS, YAUFEY, Fehom YDY-150 | 522 | $110 |
| waykar, KESNOS, YAUFEY, Fehom YDY-150PM | 522 | $110 |
| waykar, KESNOS, YAUFEY, Fehom YDZ-150 | 522 | $110 |
| waykar, KESNOS, YAUFEY, Fehom YDZ-150PM | 522 | $110 |
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology