LEVOIT Air purifiers: energy use and running cost
The average model uses 181 kWh a year, which costs $38 a year at 21.0¢/kWh.
Most efficient models
| Model | kWh/year | Cost/year |
|---|---|---|
| LEVOIT LAP-C171-QUSR | 39 | $8 |
| LEVOIT LAP-C161-WUS | 42 | $9 |
| LEVOIT LAP-B851S-WNA | 90 | $19 |
| LEVOIT LAP-C311S-WUSR | 132 | $28 |
| LEVOIT LAP-C341S-WUSZ | 145 | $30 |
| LEVOIT LAP-C511S-WUS | 194 | $41 |
| LEVOIT LAP-C401S-WUSR | 235 | $49 |
| LEVOIT Core 400S | 237 | $50 |
| LEVOIT LAP-C601S-WUS | 387 | $81 |
| LEVOIT LAP-C601S-WUSR | 389 | $82 |
- Refrigerators
- Freezers
- Washing machines
- Dishwashers
- Tumble dryers
- Room air conditioners
- Dehumidifiers
- Water heaters
- Electric cooktops and ranges
- Televisions
- Computers
Source: ENERGY STAR (U.S. EPA) · 21.0¢/kWh (August 2026) · Methodology